Technology · Africa ranking
Mobile Subscriptions by African country
Cote d'Ivoire has the highest reported mobile cellular subscriptions per 100 people among the 46 countries shown, at 183.9 (2024).
Mobile cellular subscriptions per 100 people. 46 of 54 countries are shown. Open a country to see its source details and available history.
Latest available year varies by country (2023–2024). Only observations within 2 years of the freshest result are included, and each row shows its period.
By region
Full ranking
| # | Country | Mobile Subscriptions | |
|---|---|---|---|
| 1 | Cote d'Ivoire | 183.9 | |
| 2 | South Africa | 179.3 | |
| 3 | Mauritius | 172.7 | |
| 4 | Botswana | 164 | |
| 5 | Morocco | 153.1 | |
| 6 | Guinea-Bissau | 147.2 | |
| 7 | Eswatini | 139.8 | |
| 8 | Tanzania | 126.6 | |
| 9 | Kenya | 126.5 | |
| 10 | Gambia | 126.2 | |
| 11 | Benin | 125.9 | |
| 12 | Seychelles | 125.6 | |
| 13 | Gabon | 125.3 | |
| 14 | Senegal | 123.9 | |
| 15 | Tunisia | 117.6 | |
| 16 | Burkina Faso | 116.6 | |
| 17 | Algeria | 115.5 | |
| 18 | Ghana | 113.6 | |
| 19 | Cabo Verde | 111.8 | |
| 20 | Comoros | 109.9 | |
| 21 | Zambia | 108.7 | |
| 22 | Cameroon | 108.2 | |
| 23 | Guinea | 97.9 | |
| 24 | Egypt | 97.1 | |
| 25 | Republic of the Congo | 95.5 | |
| 26 | Zimbabwe | 94.2 | |
| 27 | Rwanda | 93.2 | |
| 28 | Mauritania | 92.1 | |
| 29 | Namibia | 85.2 | |
| 30 | Uganda | 83.2 | |
| 31 | Togo | 80.8 | |
| 32 | Madagascar | 75.5 | |
| 33 | Chad | 72.9 | |
| 34 | Nigeria | 70.8 | |
| 35 | Lesotho | 70.3 | |
| 36 | Angola | 69.7 | |
| 37 | Malawi | 69.3 | |
| 38 | Ethiopia | 65.1 | |
| 39 | Burundi | 63.2 | |
| 40 | Sao Tome and Principe | 62.4 | |
| 41 | Niger | 60.6 | |
| 42 | Democratic Republic of the Congo | 58.5 | |
| 43 | Somalia | 54 | |
| 44 | Mozambique | 49.5 | |
| 45 | Djibouti | 48.5 | |
| 46 | South Sudan | 46.6 |
Get this ranking via API
Request the latest available Mobile Subscriptions values for the selected countries as JSON. The response includes source metadata; check reporting periods before comparing values.
curl "https://api.africa-api.com/v1/data?metric_key=mobile_subscriptions_per_100&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Check the original source's reuse conditions before republishing. Keep each observation's source and reporting period with the value, and link to this page. See the terms and source metadata reference.
Embed this ranking
Paste this snippet into a page that supports iframes. The chart loads the available ranking observations and includes their reporting periods. A link to this page is included.
About this ranking
Which observations are included?
The table includes 46 of 54 countries with available observations for 2023 or later and within 2 years of the freshest result. Each row shows its reporting period. Countries without an eligible observation are omitted.
Does a higher value mean a better result?
The table is sorted by value, from highest to lowest. The order does not rate a country's performance. Interpretation depends on the indicator and its definition.
More technology rankings