Technology · Africa ranking
Mobile Subscriptions by African country
Mobile cellular subscriptions per 100 people. Latest reported value for 54 of 54 countries, ranked. Every row links to the full national series with history and sources.
Full ranking
| # | Country | Mobile Subscriptions | Period |
|---|---|---|---|
| 1 | Libya | 193 | 2022 |
| 2 | Cote d'Ivoire | 183.9 | 2024 |
| 3 | South Africa | 179.3 | 2024 |
| 4 | Mauritius | 172.7 | 2024 |
| 5 | Botswana | 164 | 2024 |
| 6 | Morocco | 153.1 | 2024 |
| 7 | Guinea-Bissau | 147.2 | 2024 |
| 8 | Eswatini | 139.8 | 2024 |
| 9 | Tanzania | 126.6 | 2024 |
| 10 | Kenya | 126.5 | 2024 |
| 11 | Gambia | 126.2 | 2024 |
| 12 | Benin | 125.9 | 2024 |
| 13 | Seychelles | 125.6 | 2024 |
| 14 | Gabon | 125.3 | 2024 |
| 15 | Senegal | 123.9 | 2024 |
| 16 | Tunisia | 117.6 | 2024 |
| 17 | Burkina Faso | 116.6 | 2024 |
| 18 | Algeria | 115.5 | 2024 |
| 19 | Ghana | 113.6 | 2024 |
| 20 | Mali | 112.1 | 2022 |
| 21 | Cabo Verde | 111.8 | 2024 |
| 22 | Comoros | 109.9 | 2023 |
| 23 | Zambia | 108.7 | 2024 |
| 24 | Cameroon | 108.2 | 2024 |
| 25 | Sierra Leone | 107.9 | 2022 |
| 26 | Guinea | 97.9 | 2023 |
| 27 | Egypt | 97.1 | 2024 |
| 28 | Republic of the Congo | 95.5 | 2024 |
| 29 | Zimbabwe | 94.2 | 2024 |
| 30 | Rwanda | 93.2 | 2024 |
| 31 | Mauritania | 92.1 | 2024 |
| 32 | Namibia | 85.2 | 2024 |
| 33 | Uganda | 83.2 | 2024 |
| 34 | Togo | 80.8 | 2024 |
| 35 | Madagascar | 75.5 | 2023 |
| 36 | Chad | 72.9 | 2024 |
| 37 | Nigeria | 70.8 | 2024 |
| 38 | Lesotho | 70.3 | 2024 |
| 39 | Sudan | 70.2 | 2022 |
| 40 | Angola | 69.7 | 2024 |
| 41 | Malawi | 69.3 | 2024 |
| 42 | Ethiopia | 65.1 | 2024 |
| 43 | Burundi | 63.2 | 2023 |
| 44 | Sao Tome and Principe | 62.4 | 2024 |
| 45 | Niger | 60.6 | 2024 |
| 46 | Eritrea | 59.1 | 2022 |
| 47 | Democratic Republic of the Congo | 58.5 | 2024 |
| 48 | Somalia | 54 | 2023 |
| 49 | Equatorial Guinea | 49.5 | 2022 |
| 50 | Mozambique | 49.5 | 2024 |
| 51 | Djibouti | 48.5 | 2023 |
| 52 | South Sudan | 46.6 | 2023 |
| 53 | Central African Republic | 38.8 | 2022 |
| 54 | Liberia | 32.1 | 2022 |
Get this ranking via API
One call to /v1/data returns the latest Mobile Subscriptions figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=mobile_subscriptions_per_100&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Get a free API keyFrequently asked questions
Which African country has the highest mobile cellular subscriptions per 100 people?
Libya has the highest mobile cellular subscriptions per 100 people in Africa at 193 (2022), followed by Cote d'Ivoire and South Africa.
How many African countries report Mobile Subscriptions data?
54 of 54 African countries have a recent Mobile Subscriptions figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=mobile_subscriptions_per_100&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.