Health · Africa ranking
NCD Share of Deaths by African country
Mauritius has the highest share of deaths from non-communicable diseases of any African country, at 80.9%, ahead of Morocco and Algeria.
Share of total deaths caused by non-communicable diseases (cardiovascular, cancer, diabetes, chronic respiratory). 54 of 54 countries, ranked · World Bank — World Development Indicators, 2021.
By region
Full ranking
| # | Country | NCD Share of Deaths | |
|---|---|---|---|
| 1 | Mauritius | 80.9% | |
| 2 | Morocco | 74% | |
| 3 | Algeria | 73.9% | |
| 4 | Seychelles | 69% | |
| 5 | Egypt | 64.2% | |
| 6 | Cabo Verde | 64.1% | |
| 7 | Libya | 62.7% | |
| 8 | Sao Tome and Principe | 59.3% | |
| 9 | Tunisia | 56.9% | |
| 10 | Eritrea | 51.6% | |
| 11 | Rwanda | 50.3% | |
| 12 | Comoros | 49.7% | |
| 13 | Senegal | 47.7% | |
| 14 | Ghana | 46.8% | |
| 15 | Djibouti | 46.6% | |
| 16 | Togo | 43.5% | |
| 17 | Sudan | 42.9% | |
| 18 | Mauritania | 42.7% | |
| 19 | Madagascar | 40% | |
| 20 | Malawi | 39.6% | |
| 21 | Burundi | 38.8% | |
| 22 | Tanzania | 38.8% | |
| 23 | Gambia | 38.6% | |
| 24 | Zimbabwe | 38.3% | |
| 25 | Ethiopia | 38.3% | |
| 26 | Kenya | 37.8% | |
| 27 | Gabon | 37.6% | |
| 28 | South Africa | 37.2% | |
| 29 | Uganda | 36.9% | |
| 30 | Benin | 36.2% | |
| 31 | Cameroon | 35.7% | |
| 32 | Cote d'Ivoire | 35.7% | |
| 33 | Burkina Faso | 35.6% | |
| 34 | Angola | 35.3% | |
| 35 | Liberia | 35% | |
| 36 | Eswatini | 34.8% | |
| 37 | Democratic Republic of the Congo | 34.6% | |
| 38 | Sierra Leone | 34.5% | |
| 39 | Lesotho | 34.1% | |
| 40 | Republic of the Congo | 34% | |
| 41 | Guinea | 33% | |
| 42 | Equatorial Guinea | 31.9% | |
| 43 | Zambia | 31.2% | |
| 44 | Guinea-Bissau | 30.8% | |
| 45 | Mozambique | 30.6% | |
| 46 | Namibia | 29.9% | |
| 47 | Mali | 29.2% | |
| 48 | South Sudan | 28.9% | |
| 49 | Botswana | 28.3% | |
| 50 | Nigeria | 27.7% | |
| 51 | Somalia | 25.1% | |
| 52 | Niger | 23.9% | |
| 53 | Chad | 23.5% | |
| 54 | Central African Republic | 22.8% |
Get this ranking via API
One call to /v1/data returns the latest NCD Share of Deaths figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=ncd_mortality_share_pct&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2021. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest share of deaths from non-communicable diseases?
Mauritius has the highest share of deaths from non-communicable diseases in Africa at 80.9% (2021), followed by Morocco and Algeria.
Which African country has the lowest share of deaths from non-communicable diseases?
Central African Republic has the lowest share of deaths from non-communicable diseases of the 54 African countries with data, at 22.8% (2021).
How many African countries report NCD Share of Deaths data?
54 of 54 African countries have a recent NCD Share of Deaths figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=ncd_mortality_share_pct&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More health rankings