Infrastructure · Africa ranking
Electricity Access by African country
Algeria has the highest reported share of the population with access to electricity among the 54 countries shown, at 100% (2024).
Share of the population with access to electricity. 54 of 54 countries are shown. Open a country to see its source details and available history.
By region
Full ranking
| # | Country | Electricity Access | |
|---|---|---|---|
| 1 | Algeria | 100% | |
| 2 | Egypt | 100% | |
| 3 | Mauritius | 100% | |
| 4 | Morocco | 100% | |
| 5 | Seychelles | 100% | |
| 6 | Tunisia | 100% | |
| 7 | Cabo Verde | 98.4% | |
| 8 | Gabon | 95.1% | |
| 9 | Ghana | 91.9% | |
| 10 | Comoros | 91.7% | |
| 11 | South Africa | 90.2% | |
| 12 | Eswatini | 89.3% | |
| 13 | Senegal | 82.9% | |
| 14 | Botswana | 80.2% | |
| 15 | Sao Tome and Principe | 77.7% | |
| 16 | Libya | 77.4% | |
| 17 | Kenya | 77% | |
| 18 | Cote d'Ivoire | 72.9% | |
| 19 | Cameroon | 72% | |
| 20 | Rwanda | 72% | |
| 21 | Djibouti | 69.2% | |
| 22 | Gambia | 69% | |
| 23 | Sudan | 66% | |
| 24 | Equatorial Guinea | 65.1% | |
| 25 | Nigeria | 62.5% | |
| 26 | Zimbabwe | 62% | |
| 27 | Togo | 61.1% | |
| 28 | Lesotho | 60.6% | |
| 29 | Namibia | 59.3% | |
| 30 | Benin | 59% | |
| 31 | Ethiopia | 56.6% | |
| 32 | Angola | 55.5% | |
| 33 | Eritrea | 55.3% | |
| 34 | Uganda | 55.3% | |
| 35 | Somalia | 54.4% | |
| 36 | Guinea | 53.8% | |
| 37 | Zambia | 53.6% | |
| 38 | Republic of the Congo | 53% | |
| 39 | Tanzania | 52.4% | |
| 40 | Mauritania | 52.2% | |
| 41 | Mali | 49.5% | |
| 42 | Guinea-Bissau | 43.7% | |
| 43 | Madagascar | 42.5% | |
| 44 | Sierra Leone | 39.2% | |
| 45 | Mozambique | 36.9% | |
| 46 | Liberia | 34.9% | |
| 47 | Burkina Faso | 34% | |
| 48 | Democratic Republic of the Congo | 22.5% | |
| 49 | Niger | 21.3% | |
| 50 | Burundi | 20.1% | |
| 51 | Central African Republic | 18.2% | |
| 52 | Malawi | 15.6% | |
| 53 | Chad | 13.4% | |
| 54 | South Sudan | 5.4% |
Get this ranking via API
Request the latest available Electricity Access values for the selected countries as JSON. The response includes source metadata; check reporting periods before comparing values.
curl "https://api.africa-api.com/v1/data?metric_key=electricity_access_pct&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Check the original source's reuse conditions before republishing. Keep each observation's source and reporting period with the value, and link to this page. See the terms and source metadata reference.
Embed this ranking
Paste this snippet into a page that supports iframes. The chart loads the available ranking observations and includes their reporting periods. A link to this page is included.
About this ranking
Which observations are included?
The table includes 54 of 54 countries with available observations for 2023 or later and within 2 years of the freshest result. Each row shows its reporting period. Countries without an eligible observation are omitted.
Does a higher value mean a better result?
The table is sorted by value, from highest to lowest. The order does not rate a country's performance. Interpretation depends on the indicator and its definition.
More infrastructure rankings