Economy · Africa ranking
GDP per Capita Growth by African country
Eritrea has the highest annual GDP per capita growth of any African country, at 6.7%, ahead of Niger and Cabo Verde.
Annual percentage growth of GDP per capita at constant prices. 54 of 54 countries, ranked · World Bank — World Development Indicators, 2011.
By region
Full ranking
| # | Country | GDP per Capita Growth | |
|---|---|---|---|
| 1 | Eritrea | 6.7% | |
| 2 | Niger | 6.7% | |
| 3 | Cabo Verde | 6.7% | |
| 4 | Rwanda | 6.6% | |
| 5 | Djibouti | 5.5% | |
| 6 | Mauritius | 5.2% | |
| 7 | Ethiopia | 4.9% | |
| 8 | Benin | 4.8% | |
| 9 | Togo | 4.2% | |
| 10 | Ghana | 3.6% | |
| 11 | Senegal | 3.6% | |
| 12 | Cote d'Ivoire | 3.5% | |
| 13 | Mauritania | 3.3% | |
| 14 | Uganda | 3.2% | |
| 15 | Gambia | 3.2% | |
| 16 | Guinea | 2.9% | |
| 17 | Morocco | 2.8% | |
| 18 | Democratic Republic of the Congo | 2.7% | |
| 19 | Kenya | 2.7% | |
| 20 | Tanzania | 2.6% | |
| 21 | Burkina Faso | 2.5% | |
| 22 | Algeria | 2.3% | |
| 23 | Seychelles | 2.1% | |
| 24 | Sierra Leone | 2.1% | |
| 25 | Eswatini | 2% | |
| 26 | Mali | 1.9% | |
| 27 | Nigeria | 1.9% | |
| 28 | Guinea-Bissau | 1.9% | |
| 29 | Liberia | 1.8% | |
| 30 | Lesotho | 1.7% | |
| 31 | Madagascar | 1.7% | |
| 32 | Burundi | 1.5% | |
| 33 | Namibia | 1.4% | |
| 34 | Comoros | 1.4% | |
| 35 | Angola | 1.3% | |
| 36 | Gabon | 1.2% | |
| 37 | Tunisia | 1% | |
| 38 | Zambia | 0.9% | |
| 39 | Libya | 0.9% | |
| 40 | Cameroon | 0.9% | |
| 41 | Egypt | 0.6% | |
| 42 | Somalia | 0.5% | |
| 43 | Republic of the Congo | 0.1% | |
| 44 | Zimbabwe | -0.1% | |
| 45 | South Africa | -0.7% | |
| 46 | Mozambique | -0.8% | |
| 47 | Chad | -0.8% | |
| 48 | Sao Tome and Principe | -0.9% | |
| 49 | Malawi | -0.9% | |
| 50 | Equatorial Guinea | -1.5% | |
| 51 | Central African Republic | -1.9% | |
| 52 | Botswana | -4.6% | |
| 53 | South Sudan | -9.8% | |
| 54 | Sudan | -14.7% |
Get this ranking via API
One call to /v1/data returns the latest GDP per Capita Growth figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=gdp_per_capita_growth_pct&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2011. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest annual GDP per capita growth?
Eritrea has the highest annual GDP per capita growth in Africa at 6.7% (2011), followed by Niger and Cabo Verde.
Which African country has the lowest annual GDP per capita growth?
Sudan has the lowest annual GDP per capita growth of the 54 African countries with data, at -14.7% (2024).
How many African countries report GDP per Capita Growth data?
54 of 54 African countries have a recent GDP per Capita Growth figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=gdp_per_capita_growth_pct&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More economy rankings