Development · Africa ranking
Human Development Index by African country
Seychelles has the highest reported Human Development Index among the 54 countries shown, at 0.848 (2023).
UNDP composite index of life expectancy, education and income on a 0-1 scale (higher is better). 54 of 54 countries are shown. Open a country to see its source details and available history.
By region
Full ranking
| # | Country | Human Development Index | |
|---|---|---|---|
| 1 | Seychelles | 0.848 | |
| 2 | Mauritius | 0.806 | |
| 3 | Algeria | 0.763 | |
| 4 | Egypt | 0.754 | |
| 5 | Tunisia | 0.746 | |
| 6 | South Africa | 0.741 | |
| 7 | Gabon | 0.733 | |
| 8 | Botswana | 0.731 | |
| 9 | Libya | 0.721 | |
| 10 | Morocco | 0.71 | |
| 11 | Eswatini | 0.695 | |
| 12 | Equatorial Guinea | 0.674 | |
| 13 | Cabo Verde | 0.668 | |
| 14 | Namibia | 0.665 | |
| 15 | Republic of the Congo | 0.649 | |
| 16 | Sao Tome and Principe | 0.637 | |
| 17 | Ghana | 0.628 | |
| 18 | Kenya | 0.628 | |
| 19 | Angola | 0.616 | |
| 20 | Comoros | 0.603 | |
| 21 | Zimbabwe | 0.598 | |
| 22 | Zambia | 0.595 | |
| 23 | Cameroon | 0.588 | |
| 24 | Cote d'Ivoire | 0.582 | |
| 25 | Uganda | 0.582 | |
| 26 | Rwanda | 0.578 | |
| 27 | Togo | 0.571 | |
| 28 | Mauritania | 0.563 | |
| 29 | Nigeria | 0.56 | |
| 30 | Tanzania | 0.555 | |
| 31 | Lesotho | 0.55 | |
| 32 | Senegal | 0.53 | |
| 33 | Gambia | 0.524 | |
| 34 | Democratic Republic of the Congo | 0.522 | |
| 35 | Malawi | 0.517 | |
| 36 | Benin | 0.515 | |
| 37 | Guinea-Bissau | 0.514 | |
| 38 | Djibouti | 0.513 | |
| 39 | Sudan | 0.511 | |
| 40 | Liberia | 0.51 | |
| 41 | Eritrea | 0.503 | |
| 42 | Guinea | 0.5 | |
| 43 | Ethiopia | 0.497 | |
| 44 | Mozambique | 0.493 | |
| 45 | Madagascar | 0.487 | |
| 46 | Sierra Leone | 0.467 | |
| 47 | Burkina Faso | 0.459 | |
| 48 | Burundi | 0.439 | |
| 49 | Mali | 0.419 | |
| 50 | Niger | 0.419 | |
| 51 | Chad | 0.416 | |
| 52 | Central African Republic | 0.414 | |
| 53 | Somalia | 0.404 | |
| 54 | South Sudan | 0.388 |
Get this ranking via API
Request the latest available Human Development Index values for the selected countries as JSON. The response includes source metadata; check reporting periods before comparing values.
curl "https://api.africa-api.com/v1/data?metric_key=human_development_index&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Check the original source's reuse conditions before republishing. Keep each observation's source and reporting period with the value, and link to this page. See the terms and source metadata reference.
Embed this ranking
Paste this snippet into a page that supports iframes. The chart loads the available ranking observations and includes their reporting periods. A link to this page is included.
About this ranking
Which observations are included?
The table includes 54 of 54 countries with available observations for 2023 or later and within 2 years of the freshest result. Each row shows its reporting period. Countries without an eligible observation are omitted.
Does a higher value mean a better result?
The table is sorted by value, from highest to lowest. The order does not rate a country's performance. Interpretation depends on the indicator and its definition.
More development rankings