Development · Africa ranking
Human Development Index by African country
Seychelles has the highest Human Development Index of any African country, at 0.848, ahead of Mauritius and Algeria.
UNDP composite index of life expectancy, education and income on a 0-1 scale (higher is better). 54 of 54 countries, ranked · UNDP HDI, 2023.
By region
Full ranking
| # | Country | Human Development Index | |
|---|---|---|---|
| 1 | Seychelles | 0.848 | |
| 2 | Mauritius | 0.806 | |
| 3 | Algeria | 0.763 | |
| 4 | Egypt | 0.754 | |
| 5 | Tunisia | 0.746 | |
| 6 | South Africa | 0.741 | |
| 7 | Gabon | 0.733 | |
| 8 | Botswana | 0.731 | |
| 9 | Libya | 0.721 | |
| 10 | Morocco | 0.71 | |
| 11 | Eswatini | 0.695 | |
| 12 | Equatorial Guinea | 0.674 | |
| 13 | Cabo Verde | 0.668 | |
| 14 | Namibia | 0.665 | |
| 15 | Republic of the Congo | 0.649 | |
| 16 | Sao Tome and Principe | 0.637 | |
| 17 | Ghana | 0.628 | |
| 18 | Kenya | 0.628 | |
| 19 | Angola | 0.616 | |
| 20 | Comoros | 0.603 | |
| 21 | Zimbabwe | 0.598 | |
| 22 | Zambia | 0.595 | |
| 23 | Cameroon | 0.588 | |
| 24 | Cote d'Ivoire | 0.582 | |
| 25 | Uganda | 0.582 | |
| 26 | Rwanda | 0.578 | |
| 27 | Togo | 0.571 | |
| 28 | Mauritania | 0.563 | |
| 29 | Nigeria | 0.56 | |
| 30 | Tanzania | 0.555 | |
| 31 | Lesotho | 0.55 | |
| 32 | Senegal | 0.53 | |
| 33 | Gambia | 0.524 | |
| 34 | Democratic Republic of the Congo | 0.522 | |
| 35 | Malawi | 0.517 | |
| 36 | Benin | 0.515 | |
| 37 | Guinea-Bissau | 0.514 | |
| 38 | Djibouti | 0.513 | |
| 39 | Sudan | 0.511 | |
| 40 | Liberia | 0.51 | |
| 41 | Eritrea | 0.503 | |
| 42 | Guinea | 0.5 | |
| 43 | Ethiopia | 0.497 | |
| 44 | Mozambique | 0.493 | |
| 45 | Madagascar | 0.487 | |
| 46 | Sierra Leone | 0.467 | |
| 47 | Burkina Faso | 0.459 | |
| 48 | Burundi | 0.439 | |
| 49 | Mali | 0.419 | |
| 50 | Niger | 0.419 | |
| 51 | Chad | 0.416 | |
| 52 | Central African Republic | 0.414 | |
| 53 | Somalia | 0.404 | |
| 54 | South Sudan | 0.388 |
Get this ranking via API
One call to /v1/data returns the latest Human Development Index figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=human_development_index&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — UNDP HDI, 2023. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest Human Development Index?
Seychelles has the highest Human Development Index in Africa at 0.848 (2023), followed by Mauritius and Algeria.
Which African country has the lowest Human Development Index?
South Sudan has the lowest Human Development Index of the 54 African countries with data, at 0.388 (2023).
How many African countries report Human Development Index data?
54 of 54 African countries have a recent Human Development Index figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=human_development_index&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More development rankings