Economy · Africa ranking
ATMs per 100,000 by African country
Seychelles has the highest ATMs per 100,000 adults of any African country, at 93.6 — 1.4× Namibia's 67.4.
Number of automated teller machines (ATMs) per 100,000 adults. 52 of 54 countries, ranked · World Bank — World Development Indicators, 2022.
By region
Full ranking
| # | Country | ATMs per 100,000 | |
|---|---|---|---|
| 1 | Seychelles | 93.6 | |
| 2 | Namibia | 67.4 | |
| 3 | South Africa | 50.5 | |
| 4 | Cabo Verde | 49 | |
| 5 | Mauritius | 41.8 | |
| 6 | Eswatini | 41.4 | |
| 7 | Botswana | 35.6 | |
| 8 | Tunisia | 32.7 | |
| 9 | Egypt | 30.6 | |
| 10 | Sao Tome and Principe | 29.7 | |
| 11 | Morocco | 29.5 | |
| 12 | Djibouti | 18.6 | |
| 13 | Angola | 17.5 | |
| 14 | Libya | 17 | |
| 15 | Lesotho | 13.9 | |
| 16 | Republic of the Congo | 13.6 | |
| 17 | Nigeria | 13.6 | |
| 18 | Gabon | 12.8 | |
| 19 | Equatorial Guinea | 12.7 | |
| 20 | Algeria | 12 | |
| 21 | Mauritania | 10.7 | |
| 22 | Ghana | 10.6 | |
| 23 | Ethiopia | 10.2 | |
| 24 | Zambia | 8.5 | |
| 25 | Gambia | 8.4 | |
| 26 | Mozambique | 7.7 | |
| 27 | Comoros | 7.5 | |
| 28 | Senegal | 7.1 | |
| 29 | Guinea-Bissau | 7.1 | |
| 30 | Togo | 7 | |
| 31 | Kenya | 6.6 | |
| 32 | Sudan | 6.4 | |
| 33 | Cote d'Ivoire | 5.7 | |
| 34 | Tanzania | 5.6 | |
| 35 | Cameroon | 5 | |
| 36 | Burkina Faso | 4.4 | |
| 37 | Mali | 4.4 | |
| 38 | Malawi | 4.3 | |
| 39 | Benin | 4.1 | |
| 40 | Rwanda | 4 | |
| 41 | Liberia | 3.9 | |
| 42 | Zimbabwe | 3.7 | |
| 43 | Uganda | 3.6 | |
| 44 | Madagascar | 3.5 | |
| 45 | Guinea | 2.7 | |
| 46 | Niger | 1.9 | |
| 47 | Chad | 1.8 | |
| 48 | Burundi | 1.7 | |
| 49 | Democratic Republic of the Congo | 1.4 | |
| 50 | Central African Republic | 1.4 | |
| 51 | Sierra Leone | 1.3 | |
| 52 | South Sudan | 0.9 |
Get this ranking via API
One call to /v1/data returns the latest ATMs per 100,000 figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=atms_per_100k&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2022. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest ATMs per 100,000 adults?
Seychelles has the highest ATMs per 100,000 adults in Africa at 93.6 (2022), followed by Namibia and South Africa.
Which African country has the lowest ATMs per 100,000 adults?
South Sudan has the lowest ATMs per 100,000 adults of the 52 African countries with data, at 0.9 (2023).
How many African countries report ATMs per 100,000 data?
52 of 54 African countries have a recent ATMs per 100,000 figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=atms_per_100k&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More economy rankings