Economy · Africa ranking
GNI per Capita by African country
Seychelles has the highest gross national income per capita of any African country, at $17,460 — 1.3× Mauritius's $12,970.
Gross national income per capita, Atlas method, in current US dollars — the basis for World Bank income-group classification. 54 of 54 countries, ranked · World Bank — World Development Indicators, 2024.
By region
Full ranking
| # | Country | GNI per Capita | |
|---|---|---|---|
| 1 | Seychelles | $17,460 | |
| 2 | Mauritius | $12,970 | |
| 3 | Gabon | $7,790 | |
| 4 | Botswana | $7,750 | |
| 5 | Libya | $6,890 | |
| 6 | South Africa | $6,110 | |
| 7 | Algeria | $5,370 | |
| 8 | Cabo Verde | $4,950 | |
| 9 | Equatorial Guinea | $4,740 | |
| 10 | Namibia | $4,240 | |
| 11 | Tunisia | $3,880 | |
| 12 | Morocco | $3,840 | |
| 13 | Djibouti | $3,640 | |
| 14 | Eswatini | $3,590 | |
| 15 | Egypt | $3,510 | |
| 16 | Sao Tome and Principe | $2,850 | |
| 17 | Angola | $2,840 | |
| 18 | Cote d'Ivoire | $2,530 | |
| 19 | Zimbabwe | $2,400 | |
| 20 | Ghana | $2,310 | |
| 21 | Republic of the Congo | $2,280 | |
| 22 | Mauritania | $2,120 | |
| 23 | Kenya | $2,090 | |
| 24 | Cameroon | $1,700 | |
| 25 | Nigeria | $1,700 | |
| 26 | Senegal | $1,680 | |
| 27 | Comoros | $1,590 | |
| 28 | Guinea | $1,440 | |
| 29 | Benin | $1,430 | |
| 30 | Zambia | $1,220 | |
| 31 | Tanzania | $1,210 | |
| 32 | Lesotho | $1,180 | |
| 33 | Ethiopia | $1,100 | |
| 34 | Togo | $1,080 | |
| 35 | South Sudan | $1,050 | |
| 36 | Rwanda | $1,040 | |
| 37 | Mali | $1,030 | |
| 38 | Uganda | $1,020 | |
| 39 | Guinea-Bissau | $990 | |
| 40 | Chad | $940 | |
| 41 | Gambia | $880 | |
| 42 | Burkina Faso | $850 | |
| 43 | Sierra Leone | $820 | |
| 44 | Liberia | $760 | |
| 45 | Sudan | $710 | |
| 46 | Niger | $680 | |
| 47 | Democratic Republic of the Congo | $670 | |
| 48 | Eritrea | $650 | |
| 49 | Somalia | $620 | |
| 50 | Malawi | $570 | |
| 51 | Mozambique | $550 | |
| 52 | Central African Republic | $510 | |
| 53 | Madagascar | $510 | |
| 54 | Burundi | $260 |
Get this ranking via API
One call to /v1/data returns the latest GNI per Capita figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=gni_per_capita_atlas_usd&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2024. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest gross national income per capita?
Seychelles has the highest gross national income per capita in Africa at $17,460 (2024), followed by Mauritius and Gabon.
Which African country has the lowest gross national income per capita?
Burundi has the lowest gross national income per capita of the 54 African countries with data, at $260 (2024).
How many African countries report GNI per Capita data?
54 of 54 African countries have a recent GNI per Capita figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=gni_per_capita_atlas_usd&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More economy rankings