Economy · Africa ranking
GDP (PPP) by African country
Egypt has the highest GDP at purchasing power parity of any African country, at $2.23T, ahead of Nigeria and South Africa.
Gross domestic product at purchasing power parity, in current international dollars. 54 of 54 countries, ranked · World Bank — World Development Indicators, 2024.
By region
The top 5 countries account for 61% of Africa's total GDP at purchasing power parity.
Full ranking
| # | Country | GDP (PPP) | |
|---|---|---|---|
| 1 | Egypt | $2.23T | |
| 2 | Nigeria | $2.11T | |
| 3 | South Africa | $989.31B | |
| 4 | Algeria | $824.9B | |
| 5 | Ethiopia | $434.15B | |
| 6 | Morocco | $402.77B | |
| 7 | Angola | $383.35B | |
| 8 | Kenya | $374.95B | |
| 9 | Tanzania | $280.43B | |
| 10 | Ghana | $276.11B | |
| 11 | Cote d'Ivoire | $244.91B | |
| 12 | Democratic Republic of the Congo | $199B | |
| 13 | Tunisia | $178.28B | |
| 14 | Uganda | $163.71B | |
| 15 | Cameroon | $162.77B | |
| 16 | Sudan | $106.74B | |
| 17 | Libya | $105.58B | |
| 18 | Zimbabwe | $98.61B | |
| 19 | Senegal | $93.82B | |
| 20 | Zambia | $89.84B | |
| 21 | Mali | $81.14B | |
| 22 | Burkina Faso | $68.19B | |
| 23 | Guinea | $67.36B | |
| 24 | Benin | $64.14B | |
| 25 | Madagascar | $60.21B | |
| 26 | Mozambique | $59.06B | |
| 27 | Chad | $55.67B | |
| 28 | Niger | $55.41B | |
| 29 | Gabon | $54.61B | |
| 30 | Rwanda | $52.9B | |
| 31 | Botswana | $51.78B | |
| 32 | Republic of the Congo | $44.5B | |
| 33 | Malawi | $40.23B | |
| 34 | Mauritius | $39.67B | |
| 35 | Mauritania | $38.09B | |
| 36 | Namibia | $35.41B | |
| 37 | Equatorial Guinea | $33.25B | |
| 38 | Togo | $32.02B | |
| 39 | Somalia | $30.45B | |
| 40 | Sierra Leone | $30.44B | |
| 41 | Burundi | $16.79B | |
| 42 | Eswatini | $14.66B | |
| 43 | South Sudan | $12.83B | |
| 44 | Liberia | $10.5B | |
| 45 | Gambia | $9.59B | |
| 46 | Djibouti | $9.13B | |
| 47 | Lesotho | $7.01B | |
| 48 | Guinea-Bissau | $6.87B | |
| 49 | Central African Republic | $6.73B | |
| 50 | Cabo Verde | $5.88B | |
| 51 | Eritrea | $5.22B | |
| 52 | Seychelles | $4.03B | |
| 53 | Comoros | $3.43B | |
| 54 | Sao Tome and Principe | $1.47B |
Get this ranking via API
One call to /v1/data returns the latest GDP (PPP) figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=gdp_ppp_current_intl&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2024. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest GDP at purchasing power parity?
Egypt has the highest GDP at purchasing power parity in Africa at $2.23T (2024), followed by Nigeria and South Africa.
Which African country has the lowest GDP at purchasing power parity?
Sao Tome and Principe has the lowest GDP at purchasing power parity of the 54 African countries with data, at $1.47B (2024).
How many African countries report GDP (PPP) data?
54 of 54 African countries have a recent GDP (PPP) figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=gdp_ppp_current_intl&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More economy rankings