Economy · Africa ranking
Foreign Direct Investment by African country
Egypt has the highest net FDI inflows of any African country, at $46.58B — 11.7× Ethiopia's $3.98B.
Net foreign direct investment inflows, in current US dollars. 54 of 54 countries, ranked · UNCTAD STRUCTURAL TRADE, 2024.
By region
The top 5 countries account for 62% of Africa's total net FDI inflows.
Full ranking
| # | Country | Foreign Direct Investment | |
|---|---|---|---|
| 1 | Egypt | $46.58B | |
| 2 | Ethiopia | $3.98B | |
| 3 | Cote d'Ivoire | $3.8B | |
| 4 | Mozambique | $3.55B | |
| 5 | Uganda | $3.3B | |
| 6 | Democratic Republic of the Congo | $3.11B | |
| 7 | South Africa | $2.47B | |
| 8 | Namibia | $2.06B | |
| 9 | Senegal | $2.02B | |
| 10 | Guinea | $1.83B | |
| 11 | Tanzania | $1.72B | |
| 12 | Ghana | $1.67B | |
| 13 | Morocco | $1.64B | |
| 14 | Mauritania | $1.53B | |
| 15 | Kenya | $1.5B | |
| 16 | Algeria | $1.44B | |
| 17 | Zambia | $1.24B | |
| 18 | Gabon | $1.14B | |
| 19 | Nigeria | $1.08B | |
| 20 | Chad | $1.02B | |
| 21 | Tunisia | $936.46M | |
| 22 | Cameroon | $925.28M | |
| 23 | Rwanda | $818.95M | |
| 24 | Somalia | $765M | |
| 25 | Liberia | $746.79M | |
| 26 | Mali | $708.59M | |
| 27 | Libya | $702M | |
| 28 | Mauritius | $681.28M | |
| 29 | Republic of the Congo | $603.62M | |
| 30 | Zimbabwe | $596.7M | |
| 31 | Sudan | $548.2M | |
| 32 | Benin | $543.01M | |
| 33 | Niger | $526.45M | |
| 34 | Botswana | $467.42M | |
| 35 | Madagascar | $413.31M | |
| 36 | Seychelles | $298.58M | |
| 37 | Sierra Leone | $274M | |
| 38 | Gambia | $232.36M | |
| 39 | Malawi | $220.39M | |
| 40 | Equatorial Guinea | $188.01M | |
| 41 | Eswatini | $92.57M | |
| 42 | Togo | $83.75M | |
| 43 | South Sudan | $83.42M | |
| 44 | Burkina Faso | $82.94M | |
| 45 | Djibouti | $67.82M | |
| 46 | Cabo Verde | $63.81M | |
| 47 | Central African Republic | $40.41M | |
| 48 | Burundi | $31.71M | |
| 49 | Guinea-Bissau | $26.61M | |
| 50 | Sao Tome and Principe | $21.87M | |
| 51 | Comoros | $7.1M | |
| 52 | Eritrea | $-27.95M | |
| 53 | Lesotho | $-42.2M | |
| 54 | Angola | $-136.42M |
Get this ranking via API
One call to /v1/data returns the latest Foreign Direct Investment figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=fdi_net_inflows_usd&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — UNCTAD STRUCTURAL TRADE, 2024. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest net FDI inflows?
Egypt has the highest net FDI inflows in Africa at $46.58B (2024), followed by Ethiopia and Cote d'Ivoire.
Which African country has the lowest net FDI inflows?
Angola has the lowest net FDI inflows of the 54 African countries with data, at $-136.42M (2024).
How many African countries report Foreign Direct Investment data?
54 of 54 African countries have a recent Foreign Direct Investment figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=fdi_net_inflows_usd&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More economy rankings