Economy · Africa ranking
Foreign Direct Investment by African country
Egypt has the highest net FDI inflows of any African country, at $15.45B — 2.0× Guinea's $7.76B.
Net foreign direct investment inflows, in current US dollars. 54 of 54 countries, ranked · UNCTAD STRUCTURAL TRADE, 2025.
By region
The top 5 countries account for 52% of Africa's total net FDI inflows.
Full ranking
| # | Country | Foreign Direct Investment | |
|---|---|---|---|
| 1 | Egypt | $15.45B | |
| 2 | Guinea | $7.76B | |
| 3 | Mozambique | $5.69B | |
| 4 | Nigeria | $4.01B | |
| 5 | Ethiopia | $3.8B | |
| 6 | Uganda | $3.36B | |
| 7 | Morocco | $3.34B | |
| 8 | Kenya | $3.2B | |
| 9 | Cote d'Ivoire | $2.03B | |
| 10 | Ghana | $1.91B | |
| 11 | Democratic Republic of the Congo | $1.87B | |
| 12 | Tanzania | $1.72B | |
| 13 | Algeria | $1.53B | |
| 14 | Namibia | $1.45B | |
| 15 | Zambia | $1.29B | |
| 16 | Tunisia | $1.17B | |
| 17 | Angola | $1.15B | |
| 18 | Rwanda | $967.46M | |
| 19 | Zimbabwe | $965M | |
| 20 | Mali | $843.75M | |
| 21 | Somalia | $834M | |
| 22 | Libya | $827.57M | |
| 23 | Mauritius | $804.43M | |
| 24 | Mauritania | $634.08M | |
| 25 | Cameroon | $598.95M | |
| 26 | Republic of the Congo | $596.29M | |
| 27 | Sudan | $548.2M | |
| 28 | Liberia | $500M | |
| 29 | Benin | $481.66M | |
| 30 | Malawi | $451.55M | |
| 31 | Gabon | $378.81M | |
| 32 | Seychelles | $339.78M | |
| 33 | Burkina Faso | $311.88M | |
| 34 | Madagascar | $304.45M | |
| 35 | Equatorial Guinea | $293.85M | |
| 36 | Gambia | $266.56M | |
| 37 | Niger | $257.05M | |
| 38 | Togo | $221.29M | |
| 39 | Sierra Leone | $177.04M | |
| 40 | Cabo Verde | $153.09M | |
| 41 | Djibouti | $149.04M | |
| 42 | Eritrea | $82.37M | |
| 43 | South Sudan | $73M | |
| 44 | Burundi | $67.59M | |
| 45 | Eswatini | $45.42M | |
| 46 | Central African Republic | $43.82M | |
| 47 | Senegal | $36.58M | |
| 48 | Guinea-Bissau | $33.57M | |
| 49 | Sao Tome and Principe | $9.51M | |
| 50 | Comoros | $9.2M | |
| 51 | Chad | $4.3M | |
| 52 | Lesotho | $-5.77M | |
| 53 | Botswana | $-653.81M | |
| 54 | South Africa | $-2.31B |
Get this ranking via API
One call to /v1/data returns the latest Foreign Direct Investment figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=fdi_net_inflows_usd&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — UNCTAD STRUCTURAL TRADE, 2025. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest net FDI inflows?
Egypt has the highest net FDI inflows in Africa at $15.45B (2025), followed by Guinea and Mozambique.
Which African country has the lowest net FDI inflows?
South Africa has the lowest net FDI inflows of the 54 African countries with data, at $-2.31B (2025).
How many African countries report Foreign Direct Investment data?
54 of 54 African countries have a Foreign Direct Investment figure in the Africa API, each from the latest year available for that country (which can differ between countries, here 2023–2025). Every value links to its full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=fdi_net_inflows_usd&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More economy rankings