Health · Africa ranking
Diabetes Prevalence by African country
Egypt has the highest diabetes prevalence among adults of any African country, at 22.4%, ahead of Mauritius and Sudan.
Share of the population ages 20-79 with type 1 or type 2 diabetes. 54 of 54 countries, ranked · World Bank — World Development Indicators, 2024.
By region
Full ranking
| # | Country | Diabetes Prevalence | |
|---|---|---|---|
| 1 | Egypt | 22.4% | |
| 2 | Mauritius | 20.1% | |
| 3 | Sudan | 19% | |
| 4 | Algeria | 17.5% | |
| 5 | Tunisia | 16% | |
| 6 | Libya | 15.8% | |
| 7 | Sao Tome and Principe | 12.1% | |
| 8 | Morocco | 11.9% | |
| 9 | Comoros | 10.8% | |
| 10 | Zambia | 10.3% | |
| 11 | Tanzania | 9.8% | |
| 12 | Seychelles | 9.3% | |
| 13 | Liberia | 9.2% | |
| 14 | Gabon | 8.5% | |
| 15 | Equatorial Guinea | 8.2% | |
| 16 | Benin | 8.1% | |
| 17 | Republic of the Congo | 8.1% | |
| 18 | Eswatini | 7.9% | |
| 19 | Democratic Republic of the Congo | 7.7% | |
| 20 | Central African Republic | 7.6% | |
| 21 | Chad | 7.3% | |
| 22 | South Africa | 7.2% | |
| 23 | Cameroon | 6.9% | |
| 24 | Cabo Verde | 6.8% | |
| 25 | Djibouti | 6.5% | |
| 26 | Lesotho | 6.2% | |
| 27 | Somalia | 5.8% | |
| 28 | Malawi | 5.7% | |
| 29 | Gambia | 5.5% | |
| 30 | Namibia | 5.3% | |
| 31 | Mauritania | 5.2% | |
| 32 | Cote d'Ivoire | 5% | |
| 33 | Angola | 4.9% | |
| 34 | Guinea-Bissau | 4.8% | |
| 35 | Mali | 4.8% | |
| 36 | Sierra Leone | 4.8% | |
| 37 | Togo | 4.8% | |
| 38 | Botswana | 4.6% | |
| 39 | Guinea | 4.6% | |
| 40 | Madagascar | 4.6% | |
| 41 | South Sudan | 4.6% | |
| 42 | Burkina Faso | 4.5% | |
| 43 | Eritrea | 4.4% | |
| 44 | Ethiopia | 4.4% | |
| 45 | Burundi | 4.3% | |
| 46 | Niger | 4.1% | |
| 47 | Senegal | 3.8% | |
| 48 | Kenya | 3.1% | |
| 49 | Mozambique | 3% | |
| 50 | Nigeria | 3% | |
| 51 | Ghana | 2.7% | |
| 52 | Uganda | 2.2% | |
| 53 | Rwanda | 2.1% | |
| 54 | Zimbabwe | 1.5% |
Get this ranking via API
One call to /v1/data returns the latest Diabetes Prevalence figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=diabetes_prevalence_pct&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2024. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest diabetes prevalence among adults?
Egypt has the highest diabetes prevalence among adults in Africa at 22.4% (2024), followed by Mauritius and Sudan.
Which African country has the lowest diabetes prevalence among adults?
Zimbabwe has the lowest diabetes prevalence among adults of the 54 African countries with data, at 1.5% (2024).
How many African countries report Diabetes Prevalence data?
54 of 54 African countries have a recent Diabetes Prevalence figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=diabetes_prevalence_pct&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More health rankings