Education · Africa ranking
Lower Secondary Enrollment by African country
Namibia has the highest lower secondary net enrollment rate of any African country, at 98.7%, ahead of Morocco and Sierra Leone.
Net enrollment rate in lower secondary education. 47 of 54 countries, ranked · UNESCO UIS, 2024.
Latest available year varies by country (1994–2025); each row shows its year, and values more than 5 years behind the most recent are marked ⚠.
By region
Full ranking
| # | Country | Lower Secondary Enrollment | |
|---|---|---|---|
| 1 | Namibia | 98.7% | |
| 2 | Morocco | 97.7% | |
| 3 | Sierra Leone | 96.2% | |
| 4 | Seychelles | 96.1% | |
| 5 | Kenya | 95.6% ⚠ ’06 | |
| 6 | Ghana | 94.8% | |
| 7 | Rwanda | 94.2% | |
| 8 | Egypt | 93.4% | |
| 9 | Eswatini | 92.7% | |
| 10 | Sao Tome and Principe | 91.3% ⚠ ’15 | |
| 11 | Botswana | 90.8% | |
| 12 | South Africa | 90.4% | |
| 13 | Zambia | 87.6% | |
| 14 | Zimbabwe | 87.1% | |
| 15 | Mauritius | 87% | |
| 16 | Gambia | 85.7% | |
| 17 | Angola | 78.1% | |
| 18 | Malawi | 74.7% | |
| 19 | Togo | 72.9% | |
| 20 | Mozambique | 72% | |
| 21 | Comoros | 71.7% | |
| 22 | Mauritania | 69.7% | |
| 23 | Cote d'Ivoire | 69.2% | |
| 24 | Lesotho | 67.7% | |
| 25 | Sudan | 64.6% ⚠ ’19 | |
| 26 | Gabon | 64.2% ⚠ ’19 | |
| 27 | Burundi | 62.9% | |
| 28 | Eritrea | 62.9% | |
| 29 | Madagascar | 61.2% | |
| 30 | Liberia | 55.6% | |
| 31 | Cameroon | 52.9% | |
| 32 | Benin | 52.8% | |
| 33 | Equatorial Guinea | 49.9% ⚠ ’01 | |
| 34 | Tanzania | 49% | |
| 35 | Guinea-Bissau | 48.6% ⚠ ’00 | |
| 36 | Guinea | 48.5% ⚠ ’14 | |
| 37 | Ethiopia | 45.2% | |
| 38 | Mali | 43.7% ⚠ ’18 | |
| 39 | Democratic Republic of the Congo | 43.5% ⚠ ’94 | |
| 40 | South Sudan | 43.4% ⚠ ’15 | |
| 41 | Chad | 41.4% | |
| 42 | Burkina Faso | 40.7% | |
| 43 | Central African Republic | 39.9% ⚠ ’12 | |
| 44 | Senegal | 36.1% | |
| 45 | Cabo Verde | 33.7% | |
| 46 | Algeria | 22.4% | |
| 47 | Niger | 20.3% |
Get this ranking via API
One call to /v1/data returns the latest Lower Secondary Enrollment figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=lower_secondary_net_enrollment_pct&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — UNESCO UIS, 2024. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest lower secondary net enrollment rate?
Namibia has the highest lower secondary net enrollment rate in Africa at 98.7% (2024), followed by Morocco and Sierra Leone.
Which African country has the lowest lower secondary net enrollment rate?
Niger has the lowest lower secondary net enrollment rate of the 47 African countries with data, at 20.3% (2024).
How many African countries report Lower Secondary Enrollment data?
47 of 54 African countries have a Lower Secondary Enrollment figure in the Africa API, each from the latest year available for that country (which can differ between countries, here 1994–2025). Every value links to its full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=lower_secondary_net_enrollment_pct&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More education rankings