Mobile cellular subscriptions per 100 people. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Mobile Subscriptions |
|---|---|
| 2024 | 65.1 |
| 2023 | 59.9 |
| 2022 | 57 |
| 2021 | 52.8 |
| 2020 | 37.4 |
| 2019 | 36.2 |
| 2017 | 36.1 |
| 2016 | 48 |
| 2015 | 40.7 |
| 2014 | 30.2 |
| 2013 | 26.1 |
| 2012 | 21.4 |
46 countries carry a recent mobile cellular subscriptions per 100 people figure. Each opens its own page with the history, the source and the API request.
159 of 207 indicators carry a figure for Ethiopia, grouped by topic.