Mobile cellular subscriptions per 100 people. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Mobile Subscriptions |
|---|---|
| 2024 | 139.8 |
| 2023 | 128.4 |
| 2022 | 121.5 |
| 2021 | 118.6 |
| 2020 | 104.7 |
| 2019 | 91.1 |
| 2018 | 89.2 |
| 2017 | 88.7 |
| 2016 | 86.6 |
| 2015 | 82.3 |
| 2014 | 80.7 |
| 2013 | 79 |
46 countries carry a recent mobile cellular subscriptions per 100 people figure. Each opens its own page with the history, the source and the API request.
158 of 207 indicators carry a figure for Eswatini, grouped by topic.