Agriculture · Africa ranking
Cassava Production by African country
Nigeria has the highest reported cassava production among the 39 countries shown, at 62.62M t (2024).
Annual cassava production, in tonnes (FAOSTAT). 39 of 54 countries are shown. Open a country to see its source details and available history.
By region
The 5 largest values account for 72% of the total across the countries shown.
Full ranking
| # | Country | Cassava Production | |
|---|---|---|---|
| 1 | Nigeria | 62.62M t | |
| 2 | Democratic Republic of the Congo | 46.56M t | |
| 3 | Ghana | 27.92M t | |
| 4 | Angola | 11.93M t | |
| 5 | Tanzania | 10.53M t | |
| 6 | Mozambique | 8.52M t | |
| 7 | Cote d'Ivoire | 8.49M t | |
| 8 | Cameroon | 6.66M t | |
| 9 | Malawi | 6.28M t | |
| 10 | Benin | 4.45M t | |
| 11 | Zambia | 3.13M t | |
| 12 | Guinea | 3.08M t | |
| 13 | Sierra Leone | 2.86M t | |
| 14 | Burundi | 2.68M t | |
| 15 | Madagascar | 2.57M t | |
| 16 | Republic of the Congo | 1.71M t | |
| 17 | South Sudan | 1.71M t | |
| 18 | Uganda | 1.63M t | |
| 19 | Senegal | 1.43M t | |
| 20 | Rwanda | 1.3M t | |
| 21 | Togo | 1.27M t | |
| 22 | Central African Republic | 1.21M t | |
| 23 | Kenya | 1.21M t | |
| 24 | Niger | 1.12M t | |
| 25 | Liberia | 606.96K t | |
| 26 | Gabon | 306.21K t | |
| 27 | Chad | 297.84K t | |
| 28 | Zimbabwe | 255.52K t | |
| 29 | Mali | 178.4K t | |
| 30 | Somalia | 98.46K t | |
| 31 | Equatorial Guinea | 77.19K t | |
| 32 | Comoros | 58.92K t | |
| 33 | Guinea-Bissau | 56.56K t | |
| 34 | Burkina Faso | 16.61K t | |
| 35 | Gambia | 12.21K t | |
| 36 | Cabo Verde | 2.12K t | |
| 37 | Mauritius | 1.69K t | |
| 38 | Sao Tome and Principe | 1.43K t | |
| 39 | Seychelles | 241.36 t |
Get this ranking via API
Request the latest available Cassava Production values for the selected countries as JSON. The response includes source metadata; check reporting periods before comparing values.
curl "https://api.africa-api.com/v1/data?metric_key=cassava_production_tonnes&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Check the original source's reuse conditions before republishing. Keep each observation's source and reporting period with the value, and link to this page. See the terms and source metadata reference.
Embed this ranking
Paste this snippet into a page that supports iframes. The chart loads the available ranking observations and includes their reporting periods. A link to this page is included.
About this ranking
Which observations are included?
The table includes 39 of 54 countries with available observations for 2023 or later and within 2 years of the freshest result. Each row shows its reporting period. Countries without an eligible observation are omitted.
Does a higher value mean a better result?
The table is sorted by value, from highest to lowest. The order does not rate a country's performance. Interpretation depends on the indicator and its definition.
More agriculture rankings