Economy · Africa ranking
Inflation (GDP Deflator) by African country
Zimbabwe has the highest reported GDP deflator inflation among the 52 countries shown, at 83.1% (2025).
Annual growth of the GDP implicit deflator, a broad economy-wide measure of inflation. 52 of 54 countries are shown. Open a country to see its source details and available history.
By region
Full ranking
| # | Country | Inflation (GDP Deflator) | |
|---|---|---|---|
| 1 | Zimbabwe | 83.1% | |
| 2 | Sudan | 65.9% | |
| 3 | Malawi | 30.4% | |
| 4 | Egypt | 25% | |
| 5 | Angola | 20.5% | |
| 6 | Burundi | 18.2% | |
| 7 | Ethiopia | 16.7% | |
| 8 | Ghana | 14.4% | |
| 9 | Nigeria | 13.9% | |
| 10 | Somalia | 12.9% | |
| 11 | Sao Tome and Principe | 11.9% | |
| 12 | Burkina Faso | 8.8% | |
| 13 | Madagascar | 8.4% | |
| 14 | Gambia | 7.9% | |
| 15 | Democratic Republic of the Congo | 7.8% | |
| 16 | Rwanda | 7.4% | |
| 17 | Guinea | 6.2% | |
| 18 | Namibia | 6.1% | |
| 19 | Zambia | 5.6% | |
| 20 | Tunisia | 5.2% | |
| 21 | Uganda | 5.2% | |
| 22 | Tanzania | 5.1% | |
| 23 | Djibouti | 4.6% | |
| 24 | Liberia | 4.5% | |
| 25 | Guinea-Bissau | 4.3% | |
| 26 | Comoros | 4.3% | |
| 27 | Mauritius | 3.9% | |
| 28 | Botswana | 3.6% | |
| 29 | Kenya | 3.5% | |
| 30 | Senegal | 3.5% | |
| 31 | Mauritania | 3.4% | |
| 32 | Cote d'Ivoire | 3.2% | |
| 33 | Lesotho | 3% | |
| 34 | Cameroon | 2.8% | |
| 35 | South Africa | 2.8% | |
| 36 | Sierra Leone | 2.7% | |
| 37 | Seychelles | 2.6% | |
| 38 | Central African Republic | 2.3% | |
| 39 | Mali | 2.1% | |
| 40 | Morocco | 2.1% | |
| 41 | Cabo Verde | 1.7% | |
| 42 | Benin | 1.6% | |
| 43 | Togo | 0.8% | |
| 44 | Algeria | 0.8% | |
| 45 | Eswatini | -0.4% | |
| 46 | Mozambique | -1% | |
| 47 | Equatorial Guinea | -1.4% | |
| 48 | Niger | -1.6% | |
| 49 | Chad | -2% | |
| 50 | Republic of the Congo | -3.4% | |
| 51 | Libya | -3.9% | |
| 52 | Gabon | -4% |
Get this ranking via API
Request the latest available Inflation (GDP Deflator) values for the selected countries as JSON. The response includes source metadata; check reporting periods before comparing values.
curl "https://api.africa-api.com/v1/data?metric_key=gdp_deflator_inflation_pct&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Check the original source's reuse conditions before republishing. Keep each observation's source and reporting period with the value, and link to this page. See the terms and source metadata reference.
Embed this ranking
Paste this snippet into a page that supports iframes. The chart loads the available ranking observations and includes their reporting periods. A link to this page is included.
About this ranking
Which observations are included?
The table includes 52 of 54 countries with available observations for 2023 or later and within 2 years of the freshest result. Each row shows its reporting period. Countries without an eligible observation are omitted.
Does a higher value mean a better result?
The table is sorted by value, from highest to lowest. The order does not rate a country's performance. Interpretation depends on the indicator and its definition.
More economy rankings