Economy · Africa ranking
Inflation (GDP Deflator) by African country
Zimbabwe has the highest GDP deflator inflation of any African country, at 83.1% — 1.3× Sudan's 65.9%.
Annual growth of the GDP implicit deflator, a broad economy-wide measure of inflation. 54 of 54 countries, ranked · World Bank — World Development Indicators, 2025.
Latest available year varies by country (2011–2025); each row shows its year, and values more than 5 years behind the most recent are marked ⚠.
By region
Full ranking
| # | Country | Inflation (GDP Deflator) | |
|---|---|---|---|
| 1 | Zimbabwe | 83.1% | |
| 2 | Sudan | 65.9% | |
| 3 | Malawi | 30.4% | |
| 4 | Egypt | 25% | |
| 5 | Angola | 20.5% | |
| 6 | Eritrea | 19.5% ⚠ ’11 | |
| 7 | Burundi | 18.2% | |
| 8 | South Sudan | 17.7% ⚠ ’15 | |
| 9 | Ethiopia | 16.7% | |
| 10 | Ghana | 14.4% | |
| 11 | Nigeria | 13.9% | |
| 12 | Somalia | 12.9% | |
| 13 | Sao Tome and Principe | 11.9% | |
| 14 | Burkina Faso | 8.8% | |
| 15 | Madagascar | 8.4% | |
| 16 | Gambia | 7.9% | |
| 17 | Democratic Republic of the Congo | 7.8% | |
| 18 | Rwanda | 7.4% | |
| 19 | Guinea | 6.2% | |
| 20 | Namibia | 6.1% | |
| 21 | Zambia | 5.6% | |
| 22 | Tunisia | 5.2% | |
| 23 | Uganda | 5.2% | |
| 24 | Tanzania | 5.1% | |
| 25 | Djibouti | 4.6% | |
| 26 | Liberia | 4.5% | |
| 27 | Guinea-Bissau | 4.3% | |
| 28 | Comoros | 4.3% | |
| 29 | Mauritius | 3.9% | |
| 30 | Botswana | 3.6% | |
| 31 | Kenya | 3.5% | |
| 32 | Senegal | 3.5% | |
| 33 | Mauritania | 3.4% | |
| 34 | Cote d'Ivoire | 3.2% | |
| 35 | Lesotho | 3% | |
| 36 | Cameroon | 2.8% | |
| 37 | South Africa | 2.8% | |
| 38 | Sierra Leone | 2.7% | |
| 39 | Seychelles | 2.6% | |
| 40 | Central African Republic | 2.3% | |
| 41 | Mali | 2.1% | |
| 42 | Morocco | 2.1% | |
| 43 | Cabo Verde | 1.7% | |
| 44 | Benin | 1.6% | |
| 45 | Togo | 0.8% | |
| 46 | Algeria | 0.8% | |
| 47 | Eswatini | -0.4% | |
| 48 | Mozambique | -1% | |
| 49 | Equatorial Guinea | -1.4% | |
| 50 | Niger | -1.6% | |
| 51 | Chad | -2% | |
| 52 | Republic of the Congo | -3.4% | |
| 53 | Libya | -3.9% | |
| 54 | Gabon | -4% |
Get this ranking via API
One call to /v1/data returns the latest Inflation (GDP Deflator) figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=gdp_deflator_inflation_pct&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2025. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest GDP deflator inflation?
Zimbabwe has the highest GDP deflator inflation in Africa at 83.1% (2025), followed by Sudan and Malawi.
Which African country has the lowest GDP deflator inflation?
Gabon has the lowest GDP deflator inflation of the 54 African countries with data, at -4% (2025).
How many African countries report Inflation (GDP Deflator) data?
54 of 54 African countries have a Inflation (GDP Deflator) figure in the Africa API, each from the latest year available for that country (which can differ between countries, here 2011–2025). Every value links to its full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=gdp_deflator_inflation_pct&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More economy rankings