Economy · Africa ranking
Inflation (GDP Deflator) by African country
Zimbabwe has the highest GDP deflator inflation of any African country, at 1,097.2% — 4.5× Sudan's 243.9%.
Annual growth of the GDP implicit deflator, a broad economy-wide measure of inflation. 54 of 54 countries, ranked · World Bank — World Development Indicators, 2024.
By region
Full ranking
| # | Country | Inflation (GDP Deflator) | |
|---|---|---|---|
| 1 | Zimbabwe | 1,097.2% | |
| 2 | Sudan | 243.9% | |
| 3 | Egypt | 33.7% | |
| 4 | Ethiopia | 25.5% | |
| 5 | Ghana | 24.7% | |
| 6 | Malawi | 24.7% | |
| 7 | Angola | 24.6% | |
| 8 | Eritrea | 19.5% | |
| 9 | Burundi | 19.3% | |
| 10 | Sao Tome and Principe | 17.7% | |
| 11 | South Sudan | 17.7% | |
| 12 | Zambia | 14.4% | |
| 13 | Nigeria | 14.1% | |
| 14 | Democratic Republic of the Congo | 10.6% | |
| 15 | Sierra Leone | 10.5% | |
| 16 | Burkina Faso | 9.7% | |
| 17 | Libya | 8.5% | |
| 18 | Somalia | 8.3% | |
| 19 | Niger | 7.9% | |
| 20 | Madagascar | 7.6% | |
| 21 | Guinea | 6.8% | |
| 22 | Mozambique | 6.5% | |
| 23 | Central African Republic | 6% | |
| 24 | Gambia | 5.8% | |
| 25 | Cameroon | 5.4% | |
| 26 | Tunisia | 5% | |
| 27 | Comoros | 5% | |
| 28 | Uganda | 5% | |
| 29 | Liberia | 4.7% | |
| 30 | Gabon | 4.2% | |
| 31 | Morocco | 4% | |
| 32 | South Africa | 3.9% | |
| 33 | Mauritania | 3.9% | |
| 34 | Rwanda | 3.8% | |
| 35 | Mauritius | 3.7% | |
| 36 | Lesotho | 3.6% | |
| 37 | Algeria | 3.4% | |
| 38 | Namibia | 3.3% | |
| 39 | Tanzania | 3.1% | |
| 40 | Kenya | 3.1% | |
| 41 | Mali | 2.8% | |
| 42 | Botswana | 2.8% | |
| 43 | Equatorial Guinea | 2.5% | |
| 44 | Chad | 2.1% | |
| 45 | Togo | 1.8% | |
| 46 | Cote d'Ivoire | 1.7% | |
| 47 | Cabo Verde | 1.6% | |
| 48 | Benin | 1.6% | |
| 49 | Eswatini | 1.4% | |
| 50 | Senegal | 0.7% | |
| 51 | Guinea-Bissau | 0.1% | |
| 52 | Republic of the Congo | -0% | |
| 53 | Djibouti | -0.4% | |
| 54 | Seychelles | -0.7% |
Get this ranking via API
One call to /v1/data returns the latest Inflation (GDP Deflator) figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=gdp_deflator_inflation_pct&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2024. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest GDP deflator inflation?
Zimbabwe has the highest GDP deflator inflation in Africa at 1,097.2% (2024), followed by Sudan and Egypt.
Which African country has the lowest GDP deflator inflation?
Seychelles has the lowest GDP deflator inflation of the 54 African countries with data, at -0.7% (2024).
How many African countries report Inflation (GDP Deflator) data?
54 of 54 African countries have a recent Inflation (GDP Deflator) figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=gdp_deflator_inflation_pct&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More economy rankings