Health · Africa ranking
Under-Five Mortality by African country
Nigeria has the highest under-five mortality rate of any African country, at 115.6, ahead of Niger and Somalia.
Deaths before age five per 1,000 live births. 54 of 54 countries, ranked · WHO GHO, 2024.
By region
Full ranking
| # | Country | Under-Five Mortality | |
|---|---|---|---|
| 1 | Nigeria | 115.6 | |
| 2 | Niger | 110.7 | |
| 3 | Somalia | 101.1 | |
| 4 | Chad | 97.3 | |
| 5 | South Sudan | 96.7 | |
| 6 | Guinea | 92.1 | |
| 7 | Sierra Leone | 90.5 | |
| 8 | Central African Republic | 89.7 | |
| 9 | Democratic Republic of the Congo | 89.7 | |
| 10 | Liberia | 86.4 | |
| 11 | Burkina Faso | 74.9 | |
| 12 | Benin | 74.7 | |
| 13 | Mali | 73 | |
| 14 | Equatorial Guinea | 68 | |
| 15 | Guinea-Bissau | 67.3 | |
| 16 | Cameroon | 64.8 | |
| 17 | Zimbabwe | 64.7 | |
| 18 | Cote d'Ivoire | 64.5 | |
| 19 | Madagascar | 62.4 | |
| 20 | Sudan | 61.6 | |
| 21 | Lesotho | 60 | |
| 22 | Mozambique | 59.4 | |
| 23 | Togo | 56.1 | |
| 24 | Angola | 49 | |
| 25 | Djibouti | 48.9 | |
| 26 | Malawi | 48.8 | |
| 27 | Uganda | 48.7 | |
| 28 | Zambia | 48.4 | |
| 29 | Burundi | 47.1 | |
| 30 | Eswatini | 45.1 | |
| 31 | Ethiopia | 44.5 | |
| 32 | Gambia | 42.4 | |
| 33 | Namibia | 39.5 | |
| 34 | Republic of the Congo | 39.1 | |
| 35 | Comoros | 39 | |
| 36 | Kenya | 38.8 | |
| 37 | Rwanda | 37.7 | |
| 38 | Tanzania | 37 | |
| 39 | Mauritania | 36.9 | |
| 40 | Senegal | 36.5 | |
| 41 | Ghana | 35.9 | |
| 42 | South Africa | 35.1 | |
| 43 | Eritrea | 34.3 | |
| 44 | Botswana | 33.3 | |
| 45 | Gabon | 32.6 | |
| 46 | Egypt | 22.4 | |
| 47 | Algeria | 21.6 | |
| 48 | Morocco | 15.7 | |
| 49 | Mauritius | 15.4 | |
| 50 | Seychelles | 14 | |
| 51 | Sao Tome and Principe | 13.6 | |
| 52 | Tunisia | 12.1 | |
| 53 | Cabo Verde | 11.1 | |
| 54 | Libya | 9.76 |
Get this ranking via API
One call to /v1/data returns the latest Under-Five Mortality figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=under_five_mortality_rate&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — WHO GHO, 2024. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest under-five mortality rate?
Nigeria has the highest under-five mortality rate in Africa at 115.6 (2024), followed by Niger and Somalia.
Which African country has the lowest under-five mortality rate?
Libya has the lowest under-five mortality rate of the 54 African countries with data, at 9.76 (2024).
How many African countries report Under-Five Mortality data?
54 of 54 African countries have a Under-Five Mortality figure in the Africa API, each from the latest year available for that country (which can differ between countries). Every value links to its full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=under_five_mortality_rate&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More health rankings