Health · Africa ranking
Under-Five Mortality by African country
Niger has the highest under-five mortality rate of any African country, at 114.8, ahead of Nigeria and Somalia.
Deaths before age five per 1,000 live births. 54 of 54 countries, ranked · WHO GHO, 2023.
By region
Full ranking
| # | Country | Under-Five Mortality | |
|---|---|---|---|
| 1 | Niger | 114.8 | |
| 2 | Nigeria | 104.9 | |
| 3 | Somalia | 104 | |
| 4 | Chad | 101.1 | |
| 5 | South Sudan | 98.7 | |
| 6 | Guinea | 95 | |
| 7 | Sierra Leone | 94.3 | |
| 8 | Central African Republic | 92.2 | |
| 9 | Mali | 91.3 | |
| 10 | Benin | 77.9 | |
| 11 | Burkina Faso | 77.3 | |
| 12 | Democratic Republic of the Congo | 73.2 | |
| 13 | Liberia | 72.9 | |
| 14 | Equatorial Guinea | 70.6 | |
| 15 | Guinea-Bissau | 69.3 | |
| 16 | Cameroon | 67.2 | |
| 17 | Cote d'Ivoire | 67.1 | |
| 18 | Madagascar | 64.8 | |
| 19 | Angola | 64 | |
| 20 | Mozambique | 61.7 | |
| 21 | Lesotho | 58.9 | |
| 22 | Togo | 58.3 | |
| 23 | Djibouti | 50.4 | |
| 24 | Sudan | 50.1 | |
| 25 | Burundi | 49.2 | |
| 26 | Ethiopia | 46.5 | |
| 27 | Eswatini | 45 | |
| 28 | Zambia | 44.7 | |
| 29 | Zimbabwe | 44.2 | |
| 30 | Gambia | 44.1 | |
| 31 | Namibia | 40.7 | |
| 32 | Republic of the Congo | 40.5 | |
| 33 | Rwanda | 40 | |
| 34 | Kenya | 39.9 | |
| 35 | Comoros | 39.8 | |
| 36 | Botswana | 39.6 | |
| 37 | Tanzania | 38.9 | |
| 38 | Uganda | 38.8 | |
| 39 | Senegal | 38.5 | |
| 40 | Malawi | 38.3 | |
| 41 | Mauritania | 37.8 | |
| 42 | Ghana | 37.1 | |
| 43 | Eritrea | 35.4 | |
| 44 | South Africa | 34.7 | |
| 45 | Gabon | 33.2 | |
| 46 | Libya | 30.8 | |
| 47 | Algeria | 22 | |
| 48 | Egypt | 17.5 | |
| 49 | Morocco | 16.6 | |
| 50 | Mauritius | 15.2 | |
| 51 | Seychelles | 14.3 | |
| 52 | Sao Tome and Principe | 13.9 | |
| 53 | Tunisia | 12.9 | |
| 54 | Cabo Verde | 11.6 |
Get this ranking via API
One call to /v1/data returns the latest Under-Five Mortality figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=under_five_mortality_rate&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — WHO GHO, 2023. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest under-five mortality rate?
Niger has the highest under-five mortality rate in Africa at 114.8 (2023), followed by Nigeria and Somalia.
Which African country has the lowest under-five mortality rate?
Cabo Verde has the lowest under-five mortality rate of the 54 African countries with data, at 11.6 (2023).
How many African countries report Under-Five Mortality data?
54 of 54 African countries have a recent Under-Five Mortality figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=under_five_mortality_rate&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More health rankings