Agriculture · Africa ranking
Food Production Index by African country
Senegal has the highest food production index of any African country, at 177.5, ahead of Mozambique and Seychelles.
Food production index (2014-2016 = 100) covering edible, nutritious crops and livestock. 54 of 54 countries, ranked · World Bank — World Development Indicators, 2022.
By region
Full ranking
| # | Country | Food Production Index | |
|---|---|---|---|
| 1 | Senegal | 177.5 | |
| 2 | Mozambique | 161.7 | |
| 3 | Seychelles | 149.8 | |
| 4 | Central African Republic | 148 | |
| 5 | Malawi | 146.1 | |
| 6 | Guinea | 144.8 | |
| 7 | Mali | 136 | |
| 8 | Uganda | 135.5 | |
| 9 | Ghana | 135.5 | |
| 10 | Djibouti | 133 | |
| 11 | Niger | 132.6 | |
| 12 | Chad | 130.3 | |
| 13 | Togo | 128.2 | |
| 14 | Benin | 126.3 | |
| 15 | Angola | 124.1 | |
| 16 | Democratic Republic of the Congo | 122.8 | |
| 17 | Guinea-Bissau | 122.3 | |
| 18 | Cote d'Ivoire | 121.9 | |
| 19 | Zimbabwe | 121.7 | |
| 20 | Zambia | 119.9 | |
| 21 | Nigeria | 119.9 | |
| 22 | Burundi | 119.2 | |
| 23 | Burkina Faso | 118.8 | |
| 24 | Rwanda | 117.3 | |
| 25 | Mauritania | 116.5 | |
| 26 | Sudan | 116.4 | |
| 27 | Ethiopia | 116.3 | |
| 28 | South Sudan | 114.8 | |
| 29 | South Africa | 113.2 | |
| 30 | Kenya | 112.4 | |
| 31 | Algeria | 111.2 | |
| 32 | Tanzania | 109.9 | |
| 33 | Tunisia | 109.6 | |
| 34 | Egypt | 109.1 | |
| 35 | Cameroon | 107.8 | |
| 36 | Sao Tome and Principe | 107.3 | |
| 37 | Comoros | 106.7 | |
| 38 | Republic of the Congo | 106.1 | |
| 39 | Eritrea | 106.1 | |
| 40 | Morocco | 106.1 | |
| 41 | Eswatini | 106 | |
| 42 | Madagascar | 105.9 | |
| 43 | Gabon | 105.8 | |
| 44 | Libya | 105.8 | |
| 45 | Sierra Leone | 104.7 | |
| 46 | Equatorial Guinea | 103.4 | |
| 47 | Liberia | 102.7 | |
| 48 | Namibia | 100.5 | |
| 49 | Somalia | 98.9 | |
| 50 | Lesotho | 98.7 | |
| 51 | Botswana | 96.9 | |
| 52 | Mauritius | 84.4 | |
| 53 | Cabo Verde | 74.8 | |
| 54 | Gambia | 71.1 |
Get this ranking via API
One call to /v1/data returns the latest Food Production Index figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=food_production_index&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2022. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest food production index?
Senegal has the highest food production index in Africa at 177.5 (2022), followed by Mozambique and Seychelles.
Which African country has the lowest food production index?
Gambia has the lowest food production index of the 54 African countries with data, at 71.1 (2022).
How many African countries report Food Production Index data?
54 of 54 African countries have a recent Food Production Index figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=food_production_index&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More agriculture rankings