Economy · Africa ranking
Services (% of GDP) by African country
Sao Tome and Principe has the highest services' share of GDP of any African country, at 80.3%, ahead of Djibouti and Cabo Verde.
Value added by services as a share of GDP. 52 of 54 countries, ranked · World Bank — World Development Indicators, 2024.
By region
Full ranking
| # | Country | Services (% of GDP) | |
|---|---|---|---|
| 1 | Sao Tome and Principe | 80.3% | |
| 2 | Djibouti | 76.1% | |
| 3 | Cabo Verde | 68.7% | |
| 4 | Seychelles | 65.8% | |
| 5 | Mauritius | 64.4% | |
| 6 | Botswana | 63.5% | |
| 7 | South Africa | 63% | |
| 8 | Tunisia | 62.6% | |
| 9 | Zambia | 57.2% | |
| 10 | Gambia | 56.8% | |
| 11 | South Sudan | 56.6% | |
| 12 | Kenya | 55.3% | |
| 13 | Sudan | 54.7% | |
| 14 | Namibia | 54.5% | |
| 15 | Nigeria | 53.7% | |
| 16 | Morocco | 52.7% | |
| 17 | Cote d'Ivoire | 51.9% | |
| 18 | Eswatini | 51.4% | |
| 19 | Equatorial Guinea | 51.1% | |
| 20 | Cameroon | 50.7% | |
| 21 | Zimbabwe | 50.6% | |
| 22 | Comoros | 50.1% | |
| 23 | Togo | 49.2% | |
| 24 | Egypt | 48.9% | |
| 25 | Benin | 48.9% | |
| 26 | Senegal | 48.4% | |
| 27 | Lesotho | 48% | |
| 28 | Madagascar | 47.7% | |
| 29 | Rwanda | 47.6% | |
| 30 | Algeria | 46.8% | |
| 31 | Democratic Republic of the Congo | 46.6% | |
| 32 | Niger | 45% | |
| 33 | Republic of the Congo | 45% | |
| 34 | Malawi | 44.2% | |
| 35 | Burkina Faso | 43.9% | |
| 36 | Burundi | 43.2% | |
| 37 | Uganda | 43.1% | |
| 38 | Sierra Leone | 42.6% | |
| 39 | Mauritania | 42.4% | |
| 40 | Central African Republic | 42.1% | |
| 41 | Liberia | 41.9% | |
| 42 | Mozambique | 41.1% | |
| 43 | Angola | 41.1% | |
| 44 | Ghana | 40.9% | |
| 45 | Guinea-Bissau | 37.9% | |
| 46 | Ethiopia | 37.5% | |
| 47 | Gabon | 36.8% | |
| 48 | Guinea | 36.3% | |
| 49 | Mali | 36.3% | |
| 50 | Chad | 29.8% | |
| 51 | Tanzania | 29.6% | |
| 52 | Libya | 28.3% |
Get this ranking via API
One call to /v1/data returns the latest Services (% of GDP) figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=services_value_added_pct_gdp&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2024. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest services' share of GDP?
Sao Tome and Principe has the highest services' share of GDP in Africa at 80.3% (2024), followed by Djibouti and Cabo Verde.
Which African country has the lowest services' share of GDP?
Libya has the lowest services' share of GDP of the 52 African countries with data, at 28.3% (2024).
How many African countries report Services (% of GDP) data?
52 of 54 African countries have a recent Services (% of GDP) figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=services_value_added_pct_gdp&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More economy rankings