Technology · East Africa
Uganda Mobile Subscriptions
83.2as of 2024+9.0% vs 2023
Mobile cellular subscriptions per 100 people. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Mobile Subscriptions |
|---|---|
| 2024 | 83.2 |
| 2023 | 76.3 |
| 2022 | 70.1 |
| 2021 | 65.6 |
| 2020 | 62.3 |
| 2019 | 59.1 |
| 2018 | 58.9 |
| 2017 | 62.1 |
| 2016 | 58.9 |
| 2015 | 53.9 |
| 2014 | 56 |
| 2013 | 51.1 |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=UG&metric_key=mobile_subscriptions_per_100" \
-H "Authorization: Bearer $AFRICA_API_KEY"Mobile Subscriptions across Africa
View country ranking ->| Country | Mobile Subscriptions |
|---|---|
| Nigeria | 70.8 |
| Kenya | 126.5 |
| South Africa | 179.3 |
| Egypt | 97.1 |
| Ghana | 113.6 |
| Ethiopia | 65.1 |
More Uganda technology data