Technology · Africa ranking
Fixed Broadband Price by African country
Chad has the highest fixed broadband basket price as a share of income of any African country, at 577.2% — 1.9× Burundi's 311.1%.
Price of a fixed-broadband basket as a share of monthly GNI per capita — lower is more affordable (ITU). 53 of 54 countries, ranked · ITU ICT, 2016.
By region
Full ranking
| # | Country | Fixed Broadband Price | |
|---|---|---|---|
| 1 | Chad | 577.2% | |
| 2 | Burundi | 311.1% | |
| 3 | Eritrea | 213.8% | |
| 4 | Liberia | 146.8% | |
| 5 | Gambia | 98.1% | |
| 6 | Central African Republic | 76.6% | |
| 7 | Niger | 51% | |
| 8 | Somalia | 50% | |
| 9 | Mozambique | 44.2% | |
| 10 | Guinea-Bissau | 42.3% | |
| 11 | Sierra Leone | 38.2% | |
| 12 | Sudan | 36.6% | |
| 13 | Uganda | 34% | |
| 14 | Burkina Faso | 31.4% | |
| 15 | Togo | 28.4% | |
| 16 | Tanzania | 28% | |
| 17 | South Sudan | 25.8% | |
| 18 | Madagascar | 24.5% | |
| 19 | Comoros | 23.7% | |
| 20 | Rwanda | 23.3% | |
| 21 | Benin | 21.5% | |
| 22 | Malawi | 21.1% | |
| 23 | Mali | 18.6% | |
| 24 | Mauritania | 17.6% | |
| 25 | Cameroon | 17.2% | |
| 26 | Angola | 17.1% | |
| 27 | Nigeria | 15.5% | |
| 28 | Senegal | 15.1% | |
| 29 | Equatorial Guinea | 12.9% | |
| 30 | Zimbabwe | 12.8% | |
| 31 | Republic of the Congo | 12.5% | |
| 32 | Sao Tome and Principe | 12.5% | |
| 33 | Ethiopia | 12.4% | |
| 34 | Kenya | 12.3% | |
| 35 | Cote d'Ivoire | 11.4% | |
| 36 | Botswana | 7.9% | |
| 37 | Gabon | 6.6% | |
| 38 | Lesotho | 5.6% | |
| 39 | Namibia | 5.4% | |
| 40 | Djibouti | 5.3% | |
| 41 | Guinea | 4.5% | |
| 42 | Zambia | 4% | |
| 43 | Tunisia | 3.7% | |
| 44 | Ghana | 3.7% | |
| 45 | South Africa | 3.4% | |
| 46 | Morocco | 3% | |
| 47 | Algeria | 2.6% | |
| 48 | Egypt | 2.5% | |
| 49 | Cabo Verde | 2.1% | |
| 50 | Eswatini | 1.7% | |
| 51 | Mauritius | 1% | |
| 52 | Seychelles | 1% | |
| 53 | Libya | 0.8% |
Get this ranking via API
One call to /v1/data returns the latest Fixed Broadband Price figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=fixed_broadband_price_pct_gni_pc&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — ITU ICT, 2016. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest fixed broadband basket price as a share of income?
Chad has the highest fixed broadband basket price as a share of income in Africa at 577.2% (2016), followed by Burundi and Eritrea.
Which African country has the lowest fixed broadband basket price as a share of income?
Libya has the lowest fixed broadband basket price as a share of income of the 53 African countries with data, at 0.8% (2025).
How many African countries report Fixed Broadband Price data?
53 of 54 African countries have a recent Fixed Broadband Price figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=fixed_broadband_price_pct_gni_pc&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More technology rankings