Mobile cellular subscriptions per 100 people. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Mobile Subscriptions |
|---|---|
| 2024 | 69.7 |
| 2023 | 70.1 |
| 2022 | 66.6 |
| 2021 | 44.4 |
| 2020 | 43.8 |
| 2019 | 45.8 |
| 2018 | 42.5 |
| 2017 | 44.1 |
| 2016 | 44.6 |
| 2015 | 49.3 |
| 2014 | 51.7 |
| 2013 | 50.8 |
46 countries carry a recent mobile cellular subscriptions per 100 people figure. Each opens its own page with the history, the source and the API request.
170 of 207 indicators carry a figure for Angola, grouped by topic.