Technology · Central Africa
Angola Mobile Subscriptions
69.7as of 2024-0.5% vs 2023
Mobile cellular subscriptions per 100 people. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Mobile Subscriptions |
|---|---|
| 2024 | 69.7 |
| 2023 | 70.1 |
| 2022 | 66.6 |
| 2021 | 44.4 |
| 2020 | 43.8 |
| 2019 | 45.8 |
| 2018 | 42.5 |
| 2017 | 44.1 |
| 2016 | 44.6 |
| 2015 | 49.3 |
| 2014 | 51.7 |
| 2013 | 50.8 |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=AO&metric_key=mobile_subscriptions_per_100" \
-H "Authorization: Bearer $AFRICA_API_KEY"Mobile Subscriptions across Africa
View country ranking ->| Country | Mobile Subscriptions |
|---|---|
| Nigeria | 70.8 |
| Kenya | 126.5 |
| South Africa | 179.3 |
| Egypt | 97.1 |
| Ghana | 113.6 |
| Ethiopia | 65.1 |
More Angola technology data