Child Welfare · Africa ranking
Birth Registration by African country
Botswana has the highest birth registration rate for children under 5 of any African country, at 100%, ahead of Tunisia and Algeria.
Share of children under 5 whose births are registered with a civil authority (UNICEF). 51 of 54 countries, ranked · UNICEF CHILD WELFARE, 2021.
By region
Full ranking
| # | Country | Birth Registration | |
|---|---|---|---|
| 1 | Botswana | 100% | |
| 2 | Tunisia | 99.8% | |
| 3 | Algeria | 99.6% | |
| 4 | Libya | 99.6% | |
| 5 | Egypt | 99.1% | |
| 6 | Sao Tome and Principe | 98.6% | |
| 7 | Morocco | 96.9% | |
| 8 | Republic of the Congo | 95.9% | |
| 9 | Gabon | 95.6% | |
| 10 | Cote d'Ivoire | 95.5% | |
| 11 | Comoros | 95.1% | |
| 12 | Benin | 92.6% | |
| 13 | Djibouti | 91.7% | |
| 14 | Cabo Verde | 91.4% | |
| 15 | Sierra Leone | 90.4% | |
| 16 | Mali | 89.2% | |
| 17 | South Africa | 88.6% | |
| 18 | Rwanda | 85.6% | |
| 19 | Burkina Faso | 84.8% | |
| 20 | Burundi | 83.5% | |
| 21 | Togo | 82.9% | |
| 22 | Senegal | 81.4% | |
| 23 | Lesotho | 80.1% | |
| 24 | Malawi | 78.2% | |
| 25 | Namibia | 78.1% | |
| 26 | Kenya | 76% | |
| 27 | Ghana | 74.5% | |
| 28 | Madagascar | 73.8% | |
| 29 | Tanzania | 67.7% | |
| 30 | Sudan | 67.3% | |
| 31 | Liberia | 66.3% | |
| 32 | Niger | 65.9% | |
| 33 | Eswatini | 65.7% | |
| 34 | Guinea | 62% | |
| 35 | Cameroon | 61.9% | |
| 36 | Gambia | 59% | |
| 37 | Equatorial Guinea | 53.5% | |
| 38 | Zimbabwe | 48.7% | |
| 39 | Guinea-Bissau | 46% | |
| 40 | Central African Republic | 44.8% | |
| 41 | Mauritania | 44.8% | |
| 42 | Nigeria | 39.7% | |
| 43 | Angola | 37.7% | |
| 44 | South Sudan | 35.4% | |
| 45 | Democratic Republic of the Congo | 33.5% | |
| 46 | Uganda | 32.2% | |
| 47 | Mozambique | 31.3% | |
| 48 | Chad | 25.7% | |
| 49 | Zambia | 7.9% | |
| 50 | Somalia | 3% | |
| 51 | Ethiopia | 2.7% |
Get this ranking via API
One call to /v1/data returns the latest Birth Registration figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=birth_registration_pct&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — UNICEF CHILD WELFARE, 2021. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest birth registration rate for children under 5?
Botswana has the highest birth registration rate for children under 5 in Africa at 100% (2021), followed by Tunisia and Algeria.
Which African country has the lowest birth registration rate for children under 5?
Ethiopia has the lowest birth registration rate for children under 5 of the 51 African countries with data, at 2.7% (2016).
How many African countries report Birth Registration data?
51 of 54 African countries have a recent Birth Registration figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=birth_registration_pct&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More child welfare rankings