Mobile cellular subscriptions per 100 people. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Mobile Subscriptions |
|---|---|
| 2024 | 69.3 |
| 2023 | 61.1 |
| 2022 | 59.6 |
| 2021 | 59.6 |
| 2020 | 51.2 |
| 2019 | 46.8 |
| 2018 | 38.2 |
| 2017 | 43.1 |
| 2016 | 40.9 |
| 2015 | 38.4 |
| 2014 | 33.9 |
| 2013 | 32.7 |
46 countries carry a recent mobile cellular subscriptions per 100 people figure. Each opens its own page with the history, the source and the API request.
162 of 207 indicators carry a figure for Malawi, grouped by topic.