Economy · Africa ranking
Bank Branches per 100,000 by African country
Seychelles has the highest commercial bank branches per 100,000 adults of any African country, at 39 — 1.3× Cabo Verde's 29.9.
Number of commercial bank branches per 100,000 adults. 52 of 54 countries, ranked · World Bank — World Development Indicators, 2022.
By region
Full ranking
| # | Country | Bank Branches per 100,000 | |
|---|---|---|---|
| 1 | Seychelles | 39 | |
| 2 | Cabo Verde | 29.9 | |
| 3 | Tunisia | 22.1 | |
| 4 | Morocco | 20.9 | |
| 5 | Sao Tome and Principe | 14.5 | |
| 6 | Ethiopia | 14.5 | |
| 7 | Mauritius | 14.3 | |
| 8 | Libya | 12.3 | |
| 9 | Mauritania | 11.4 | |
| 10 | Djibouti | 9.7 | |
| 11 | Namibia | 9.3 | |
| 12 | Gabon | 9.3 | |
| 13 | South Africa | 8.7 | |
| 14 | Botswana | 8.2 | |
| 15 | Angola | 7.2 | |
| 16 | Egypt | 6.2 | |
| 17 | Eswatini | 6.1 | |
| 18 | Equatorial Guinea | 5.7 | |
| 19 | Gambia | 5.7 | |
| 20 | Senegal | 5.5 | |
| 21 | Zimbabwe | 5.4 | |
| 22 | Algeria | 5.3 | |
| 23 | Comoros | 5 | |
| 24 | Togo | 4.9 | |
| 25 | Kenya | 4.5 | |
| 26 | Ghana | 4.4 | |
| 27 | Nigeria | 4.4 | |
| 28 | Cote d'Ivoire | 4.2 | |
| 29 | Mali | 4.1 | |
| 30 | Lesotho | 3.5 | |
| 31 | Mozambique | 3.5 | |
| 32 | Sudan | 3.4 | |
| 33 | Burundi | 3.3 | |
| 34 | Guinea-Bissau | 3.3 | |
| 35 | Rwanda | 3.1 | |
| 36 | Liberia | 3 | |
| 37 | Benin | 2.9 | |
| 38 | Madagascar | 2.9 | |
| 39 | Republic of the Congo | 2.8 | |
| 40 | Guinea | 2.8 | |
| 41 | Burkina Faso | 2.7 | |
| 42 | Zambia | 2.7 | |
| 43 | Sierra Leone | 2.5 | |
| 44 | Tanzania | 2.3 | |
| 45 | Uganda | 2.3 | |
| 46 | Cameroon | 2.2 | |
| 47 | Malawi | 1.9 | |
| 48 | Niger | 1.6 | |
| 49 | South Sudan | 1.6 | |
| 50 | Chad | 0.8 | |
| 51 | Central African Republic | 0.7 | |
| 52 | Democratic Republic of the Congo | 0.7 |
Get this ranking via API
One call to /v1/data returns the latest Bank Branches per 100,000 figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=bank_branches_per_100k&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2022. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest commercial bank branches per 100,000 adults?
Seychelles has the highest commercial bank branches per 100,000 adults in Africa at 39 (2022), followed by Cabo Verde and Tunisia.
Which African country has the lowest commercial bank branches per 100,000 adults?
Democratic Republic of the Congo has the lowest commercial bank branches per 100,000 adults of the 52 African countries with data, at 0.7 (2019).
How many African countries report Bank Branches per 100,000 data?
52 of 54 African countries have a recent Bank Branches per 100,000 figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=bank_branches_per_100k&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More economy rankings