Economy · Africa ranking
Current Account Balance by African country
Djibouti has the highest current account balance as a share of GDP of any African country, at 14.7% — 1.3× Republic of the Congo's 11.6%.
Current account balance (trade, income and transfers) as a share of GDP. 53 of 54 countries, ranked · World Bank — World Development Indicators, 2024.
By region
Full ranking
| # | Country | Current Account Balance | |
|---|---|---|---|
| 1 | Djibouti | 14.7% | |
| 2 | Republic of the Congo | 11.6% | |
| 3 | South Sudan | 7.9% | |
| 4 | Nigeria | 6.8% | |
| 5 | Angola | 6.2% | |
| 6 | Sao Tome and Principe | 5% | |
| 7 | Libya | 4.2% | |
| 8 | Lesotho | 3.9% | |
| 9 | Cabo Verde | 3.9% | |
| 10 | Liberia | 2.5% | |
| 11 | Ghana | 2% | |
| 12 | Eswatini | 1.6% | |
| 13 | Zimbabwe | 1.2% | |
| 14 | Gabon | 1% | |
| 15 | Togo | -0.3% | |
| 16 | South Africa | -0.6% | |
| 17 | Algeria | -1% | |
| 18 | Morocco | -1.2% | |
| 19 | Kenya | -1.3% | |
| 20 | Tunisia | -1.5% | |
| 21 | Guinea | -1.6% | |
| 22 | Comoros | -1.9% | |
| 23 | Ethiopia | -2.5% | |
| 24 | Central African Republic | -2.9% | |
| 25 | Tanzania | -3% | |
| 26 | Chad | -3.2% | |
| 27 | Cameroon | -3.3% | |
| 28 | Democratic Republic of the Congo | -3.8% | |
| 29 | Gambia | -4.1% | |
| 30 | Botswana | -4.2% | |
| 31 | Madagascar | -4.3% | |
| 32 | Mali | -4.3% | |
| 33 | Zambia | -4.4% | |
| 34 | Cote d'Ivoire | -4.5% | |
| 35 | Burkina Faso | -5.1% | |
| 36 | Egypt | -5.7% | |
| 37 | Niger | -6% | |
| 38 | Mauritius | -7% | |
| 39 | Guinea-Bissau | -7.3% | |
| 40 | Seychelles | -7.7% | |
| 41 | Uganda | -7.8% | |
| 42 | Benin | -8.2% | |
| 43 | Sudan | -8.6% | |
| 44 | Mauritania | -9.5% | |
| 45 | Mozambique | -11% | |
| 46 | Rwanda | -12.7% | |
| 47 | Namibia | -13.7% | |
| 48 | Sierra Leone | -14.1% | |
| 49 | Eritrea | -14.8% | |
| 50 | Burundi | -15.4% | |
| 51 | Malawi | -18.8% | |
| 52 | Senegal | -19.8% | |
| 53 | Equatorial Guinea | -148% |
Get this ranking via API
One call to /v1/data returns the latest Current Account Balance figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=current_account_balance_pct_gdp&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2024. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest current account balance as a share of GDP?
Djibouti has the highest current account balance as a share of GDP in Africa at 14.7% (2024), followed by Republic of the Congo and South Sudan.
Which African country has the lowest current account balance as a share of GDP?
Equatorial Guinea has the lowest current account balance as a share of GDP of the 53 African countries with data, at -148% (1996).
How many African countries report Current Account Balance data?
53 of 54 African countries have a recent Current Account Balance figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=current_account_balance_pct_gdp&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More economy rankings