Economy · Africa ranking
Real Interest Rate by African country
Madagascar has the highest real interest rate of any African country, at 48.7% — 3.0× Liberia's 16.3%.
Lending interest rate adjusted for inflation as measured by the GDP deflator. 42 of 54 countries, ranked · World Bank — World Development Indicators, 2024.
By region
Full ranking
| # | Country | Real Interest Rate | |
|---|---|---|---|
| 1 | Madagascar | 48.7% | |
| 2 | Liberia | 16.3% | |
| 3 | Gambia | 15.3% | |
| 4 | Mauritania | 15.2% | |
| 5 | Uganda | 14.7% | |
| 6 | Mozambique | 14.3% | |
| 7 | Kenya | 13.1% | |
| 8 | Rwanda | 11.8% | |
| 9 | Guinea | 10.9% | |
| 10 | Seychelles | 10.6% | |
| 11 | Malawi | 9.9% | |
| 12 | Tanzania | 9.6% | |
| 13 | Eswatini | 9.4% | |
| 14 | Sierra Leone | 9.2% | |
| 15 | Namibia | 7.5% | |
| 16 | South Africa | 7.4% | |
| 17 | Lesotho | 7.3% | |
| 18 | Libya | 7.1% | |
| 19 | Cote d'Ivoire | 6.6% | |
| 20 | Burkina Faso | 6.1% | |
| 21 | Cabo Verde | 6.1% | |
| 22 | Mauritius | 5.4% | |
| 23 | Benin | 4.6% | |
| 24 | Algeria | 4.5% | |
| 25 | Senegal | 4.3% | |
| 26 | Togo | 3.8% | |
| 27 | Mali | 3.6% | |
| 28 | Niger | 3.4% | |
| 29 | Botswana | 3.4% | |
| 30 | Nigeria | 2.9% | |
| 31 | Comoros | 2.7% | |
| 32 | Guinea-Bissau | 2.5% | |
| 33 | Sao Tome and Principe | 0.1% | |
| 34 | Democratic Republic of the Congo | -3.5% | |
| 35 | Zambia | -3.9% | |
| 36 | Angola | -4.2% | |
| 37 | Burundi | -6.5% | |
| 38 | Egypt | -7% | |
| 39 | Ethiopia | -17.1% | |
| 40 | Somalia | -18.5% | |
| 41 | South Sudan | -26.9% | |
| 42 | Zimbabwe | -85.9% |
Get this ranking via API
One call to /v1/data returns the latest Real Interest Rate figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=real_interest_rate_pct&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2024. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest real interest rate?
Madagascar has the highest real interest rate in Africa at 48.7% (2024), followed by Liberia and Gambia.
Which African country has the lowest real interest rate?
Zimbabwe has the lowest real interest rate of the 42 African countries with data, at -85.9% (2024).
How many African countries report Real Interest Rate data?
42 of 54 African countries have a recent Real Interest Rate figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=real_interest_rate_pct&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More economy rankings