Mobile cellular subscriptions per 100 people. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Mobile Subscriptions |
|---|---|
| 2024 | 153.1 |
| 2023 | 148.2 |
| 2022 | 141.9 |
| 2021 | 138.9 |
| 2020 | 135.1 |
| 2019 | 128.9 |
| 2018 | 124.8 |
| 2017 | 123.9 |
| 2016 | 118.5 |
| 2015 | 124.5 |
| 2014 | 129 |
| 2013 | 125.6 |
46 countries carry a recent mobile cellular subscriptions per 100 people figure. Each opens its own page with the history, the source and the API request.
165 of 207 indicators carry a figure for Morocco, grouped by topic.