Technology · Southern Africa
South Africa Mobile Subscriptions
179.3as of 2024+4.6% vs 2023
Mobile cellular subscriptions per 100 people. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Mobile Subscriptions |
|---|---|
| 2024 | 179.3 |
| 2023 | 171.5 |
| 2022 | 160.7 |
| 2021 | 163.1 |
| 2020 | 158.4 |
| 2019 | 162.7 |
| 2018 | 157.7 |
| 2017 | 153.5 |
| 2016 | 143.9 |
| 2015 | 155.1 |
| 2014 | 142.6 |
| 2013 | 140.6 |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=ZA&metric_key=mobile_subscriptions_per_100" \
-H "Authorization: Bearer $AFRICA_API_KEY"Mobile Subscriptions across Africa
View country ranking ->| Country | Mobile Subscriptions |
|---|---|
| Nigeria | 70.8 |
| Kenya | 126.5 |
| Egypt | 97.1 |
| Ghana | 113.6 |
| Ethiopia | 65.1 |
| Tanzania | 126.6 |
More South Africa technology data