Energy · Africa ranking
Renewable Energy Capacity by African country
South Africa has the highest installed renewable electricity capacity of any African country, at 16.6K MW — 1.6× Ethiopia's 10.1K MW.
Total installed renewable electricity capacity, in megawatts (IRENA). 54 of 54 countries, ranked · IRENA RENEWABLES, 2025.
By region
The top 5 countries account for 55% of Africa's total installed renewable electricity capacity.
Full ranking
| # | Country | Renewable Energy Capacity | |
|---|---|---|---|
| 1 | South Africa | 16.6K MW | |
| 2 | Ethiopia | 10.1K MW | |
| 3 | Egypt | 9.3K MW | |
| 4 | Morocco | 4.9K MW | |
| 5 | Angola | 4.2K MW | |
| 6 | Zambia | 3.5K MW | |
| 7 | Democratic Republic of the Congo | 3.3K MW | |
| 8 | Nigeria | 3.2K MW | |
| 9 | Kenya | 3K MW | |
| 10 | Tanzania | 2.9K MW | |
| 11 | Mozambique | 2.4K MW | |
| 12 | Uganda | 1.9K MW | |
| 13 | Sudan | 1.9K MW | |
| 14 | Ghana | 1.8K MW | |
| 15 | Cameroon | 1.5K MW | |
| 16 | Zimbabwe | 1.3K MW | |
| 17 | Tunisia | 1.2K MW | |
| 18 | Cote d'Ivoire | 1K MW | |
| 19 | Guinea | 831.5 MW | |
| 20 | Namibia | 747.4 MW | |
| 21 | Mali | 632.5 MW | |
| 22 | Senegal | 624.8 MW | |
| 23 | Algeria | 600.7 MW | |
| 24 | Malawi | 516 MW | |
| 25 | Gabon | 332.3 MW | |
| 26 | Mauritius | 318.1 MW | |
| 27 | Mauritania | 305.8 MW | |
| 28 | Madagascar | 256.1 MW | |
| 29 | Burkina Faso | 240.5 MW | |
| 30 | Republic of the Congo | 226.9 MW | |
| 31 | Eswatini | 197.5 MW | |
| 32 | Burundi | 178 MW | |
| 33 | Botswana | 168.9 MW | |
| 34 | Togo | 153.2 MW | |
| 35 | Equatorial Guinea | 127.2 MW | |
| 36 | Rwanda | 126.8 MW | |
| 37 | Chad | 114.1 MW | |
| 38 | Sierra Leone | 112.1 MW | |
| 39 | Lesotho | 104 MW | |
| 40 | Liberia | 98.8 MW | |
| 41 | Niger | 82.9 MW | |
| 42 | Djibouti | 80.7 MW | |
| 43 | Cabo Verde | 73 MW | |
| 44 | Central African Republic | 59.4 MW | |
| 45 | Somalia | 49.5 MW | |
| 46 | South Sudan | 44.7 MW | |
| 47 | Benin | 35.8 MW | |
| 48 | Gambia | 26 MW | |
| 49 | Eritrea | 25.9 MW | |
| 50 | Seychelles | 24.9 MW | |
| 51 | Comoros | 10.8 MW | |
| 52 | Libya | 9.5 MW | |
| 53 | Sao Tome and Principe | 5.1 MW | |
| 54 | Guinea-Bissau | 2.8 MW |
Get this ranking via API
One call to /v1/data returns the latest Renewable Energy Capacity figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=renewable_capacity_total_mw&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — IRENA RENEWABLES, 2025. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest installed renewable electricity capacity?
South Africa has the highest installed renewable electricity capacity in Africa at 16.6K MW (2025), followed by Ethiopia and Egypt.
Which African country has the lowest installed renewable electricity capacity?
Guinea-Bissau has the lowest installed renewable electricity capacity of the 54 African countries with data, at 2.8 MW (2025).
How many African countries report Renewable Energy Capacity data?
54 of 54 African countries have a recent Renewable Energy Capacity figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=renewable_capacity_total_mw&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More energy rankings