Trade · Africa ranking
Export Diversification Index by African country
Botswana has the highest export diversification index of any African country, at 0.926, ahead of Democratic Republic of the Congo and Mauritania.
UNCTAD index of how far a country's export mix differs from the world structure (lower is more diversified). 54 of 54 countries, ranked · UNCTAD STRUCTURAL TRADE, 2024.
By region
Full ranking
| # | Country | Export Diversification Index | |
|---|---|---|---|
| 1 | Botswana | 0.926 | |
| 2 | Democratic Republic of the Congo | 0.922 | |
| 3 | Mauritania | 0.905 | |
| 4 | Guinea | 0.888 | |
| 5 | Gabon | 0.877 | |
| 6 | Burkina Faso | 0.873 | |
| 7 | Zimbabwe | 0.872 | |
| 8 | Mali | 0.869 | |
| 9 | Angola | 0.868 | |
| 10 | Chad | 0.866 | |
| 11 | Burundi | 0.842 | |
| 12 | Madagascar | 0.836 | |
| 13 | Libya | 0.835 | |
| 14 | Zambia | 0.833 | |
| 15 | Republic of the Congo | 0.828 | |
| 16 | Lesotho | 0.826 | |
| 17 | Nigeria | 0.826 | |
| 18 | Eritrea | 0.822 | |
| 19 | Equatorial Guinea | 0.822 | |
| 20 | Sierra Leone | 0.819 | |
| 21 | Sudan | 0.819 | |
| 22 | Niger | 0.818 | |
| 23 | Ghana | 0.817 | |
| 24 | Liberia | 0.811 | |
| 25 | Mozambique | 0.811 | |
| 26 | Central African Republic | 0.811 | |
| 27 | Malawi | 0.802 | |
| 28 | Comoros | 0.801 | |
| 29 | Uganda | 0.801 | |
| 30 | Algeria | 0.8 | |
| 31 | Benin | 0.796 | |
| 32 | Ethiopia | 0.795 | |
| 33 | South Sudan | 0.794 | |
| 34 | Seychelles | 0.787 | |
| 35 | Cameroon | 0.778 | |
| 36 | Somalia | 0.774 | |
| 37 | Eswatini | 0.771 | |
| 38 | Cote d'Ivoire | 0.769 | |
| 39 | Rwanda | 0.764 | |
| 40 | Namibia | 0.764 | |
| 41 | Sao Tome and Principe | 0.754 | |
| 42 | Gambia | 0.75 | |
| 43 | Togo | 0.749 | |
| 44 | Tanzania | 0.748 | |
| 45 | Cabo Verde | 0.728 | |
| 46 | Senegal | 0.711 | |
| 47 | Guinea-Bissau | 0.682 | |
| 48 | Mauritius | 0.681 | |
| 49 | Kenya | 0.66 | |
| 50 | Morocco | 0.657 | |
| 51 | Djibouti | 0.627 | |
| 52 | Egypt | 0.599 | |
| 53 | South Africa | 0.553 | |
| 54 | Tunisia | 0.51 |
Get this ranking via API
One call to /v1/data returns the latest Export Diversification Index figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=export_diversification_index&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — UNCTAD STRUCTURAL TRADE, 2024. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest export diversification index?
Botswana has the highest export diversification index in Africa at 0.926 (2024), followed by Democratic Republic of the Congo and Mauritania.
Which African country has the lowest export diversification index?
Tunisia has the lowest export diversification index of the 54 African countries with data, at 0.51 (2024).
How many African countries report Export Diversification Index data?
54 of 54 African countries have a recent Export Diversification Index figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=export_diversification_index&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More trade rankings