Trade · Africa ranking
Export Diversification Index by African country
Botswana has the highest reported export diversification index among the 54 countries shown, at 0.924 (2025).
UNCTAD index of how far a country's export mix differs from the world structure (lower is more diversified). 54 of 54 countries are shown. Open a country to see its source details and available history.
By region
Full ranking
| # | Country | Export Diversification Index | |
|---|---|---|---|
| 1 | Botswana | 0.924 | |
| 2 | Democratic Republic of the Congo | 0.917 | |
| 3 | Angola | 0.895 | |
| 4 | Burkina Faso | 0.891 | |
| 5 | Mauritania | 0.884 | |
| 6 | Guinea | 0.879 | |
| 7 | Gabon | 0.877 | |
| 8 | Mali | 0.873 | |
| 9 | Zimbabwe | 0.872 | |
| 10 | Zambia | 0.856 | |
| 11 | Madagascar | 0.847 | |
| 12 | Republic of the Congo | 0.842 | |
| 13 | Burundi | 0.842 | |
| 14 | Chad | 0.841 | |
| 15 | Sierra Leone | 0.836 | |
| 16 | Malawi | 0.832 | |
| 17 | Comoros | 0.832 | |
| 18 | Seychelles | 0.825 | |
| 19 | Libya | 0.824 | |
| 20 | Equatorial Guinea | 0.823 | |
| 21 | Sudan | 0.823 | |
| 22 | Mozambique | 0.816 | |
| 23 | Lesotho | 0.816 | |
| 24 | Liberia | 0.816 | |
| 25 | Benin | 0.812 | |
| 26 | Algeria | 0.812 | |
| 27 | Eritrea | 0.811 | |
| 28 | Nigeria | 0.81 | |
| 29 | Ghana | 0.809 | |
| 30 | Sao Tome and Principe | 0.807 | |
| 31 | Central African Republic | 0.795 | |
| 32 | Niger | 0.786 | |
| 33 | Eswatini | 0.785 | |
| 34 | South Sudan | 0.782 | |
| 35 | Cote d'Ivoire | 0.772 | |
| 36 | Namibia | 0.771 | |
| 37 | Rwanda | 0.77 | |
| 38 | Cameroon | 0.77 | |
| 39 | Uganda | 0.77 | |
| 40 | Ethiopia | 0.763 | |
| 41 | Cabo Verde | 0.763 | |
| 42 | Gambia | 0.761 | |
| 43 | Somalia | 0.759 | |
| 44 | Tanzania | 0.743 | |
| 45 | Senegal | 0.721 | |
| 46 | Mauritius | 0.715 | |
| 47 | Togo | 0.706 | |
| 48 | Guinea-Bissau | 0.686 | |
| 49 | Morocco | 0.666 | |
| 50 | Kenya | 0.655 | |
| 51 | Djibouti | 0.647 | |
| 52 | Egypt | 0.603 | |
| 53 | South Africa | 0.557 | |
| 54 | Tunisia | 0.556 |
Get this ranking via API
Request the latest available Export Diversification Index values for the selected countries as JSON. The response includes source metadata; check reporting periods before comparing values.
curl "https://api.africa-api.com/v1/data?metric_key=export_diversification_index&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Check the original source's reuse conditions before republishing. Keep each observation's source and reporting period with the value, and link to this page. See the terms and source metadata reference.
Embed this ranking
Paste this snippet into a page that supports iframes. The chart loads the available ranking observations and includes their reporting periods. A link to this page is included.
About this ranking
Which observations are included?
The table includes 54 of 54 countries with available observations for 2023 or later and within 2 years of the freshest result. Each row shows its reporting period. Countries without an eligible observation are omitted.
Does a higher value mean a better result?
The table is sorted by value, from highest to lowest. The order does not rate a country's performance. Interpretation depends on the indicator and its definition.
More trade rankings