Health · Africa ranking
Nurses & Midwives per 1,000 by African country
Seychelles has the highest nurses and midwives per 1,000 people of any African country, at 7.32, ahead of South Africa and Libya.
Number of nurses and midwives per 1,000 people. 54 of 54 countries, ranked · World Bank — World Development Indicators, 2023.
By region
Full ranking
| # | Country | Nurses & Midwives per 1,000 | |
|---|---|---|---|
| 1 | Seychelles | 7.32 | |
| 2 | South Africa | 6.39 | |
| 3 | Libya | 6.38 | |
| 4 | Namibia | 5.39 | |
| 5 | Eswatini | 4.26 | |
| 6 | Ghana | 4.11 | |
| 7 | Mauritius | 4.05 | |
| 8 | Zimbabwe | 3.07 | |
| 9 | Botswana | 3.02 | |
| 10 | Zambia | 2.94 | |
| 11 | Algeria | 2.51 | |
| 12 | Gabon | 2.37 | |
| 13 | Kenya | 2.27 | |
| 14 | Uganda | 2.27 | |
| 15 | Sao Tome and Principe | 2.17 | |
| 16 | Tunisia | 2.16 | |
| 17 | Angola | 1.87 | |
| 18 | Cabo Verde | 1.8 | |
| 19 | Egypt | 1.79 | |
| 20 | Lesotho | 1.76 | |
| 21 | Nigeria | 1.65 | |
| 22 | Comoros | 1.64 | |
| 23 | Mauritania | 1.61 | |
| 24 | Eritrea | 1.54 | |
| 25 | Equatorial Guinea | 1.38 | |
| 26 | Ethiopia | 1.22 | |
| 27 | Democratic Republic of the Congo | 1.17 | |
| 28 | Sierra Leone | 1.16 | |
| 29 | Republic of the Congo | 1.12 | |
| 30 | Rwanda | 1.11 | |
| 31 | Central African Republic | 1.1 | |
| 32 | Sudan | 1.08 | |
| 33 | Liberia | 1.01 | |
| 34 | Guinea-Bissau | 0.99 | |
| 35 | Burkina Faso | 0.95 | |
| 36 | Mozambique | 0.93 | |
| 37 | Morocco | 0.87 | |
| 38 | Burundi | 0.79 | |
| 39 | Cote d'Ivoire | 0.79 | |
| 40 | Tanzania | 0.69 | |
| 41 | South Sudan | 0.69 | |
| 42 | Cameroon | 0.66 | |
| 43 | Gambia | 0.66 | |
| 44 | Benin | 0.61 | |
| 45 | Malawi | 0.51 | |
| 46 | Togo | 0.49 | |
| 47 | Senegal | 0.42 | |
| 48 | Guinea | 0.42 | |
| 49 | Niger | 0.42 | |
| 50 | Madagascar | 0.28 | |
| 51 | Mali | 0.27 | |
| 52 | Somalia | 0.26 | |
| 53 | Djibouti | 0.19 | |
| 54 | Chad | 0.17 |
Get this ranking via API
One call to /v1/data returns the latest Nurses & Midwives per 1,000 figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=nurses_midwives_per_1000&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2023. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest nurses and midwives per 1,000 people?
Seychelles has the highest nurses and midwives per 1,000 people in Africa at 7.32 (2023), followed by South Africa and Libya.
Which African country has the lowest nurses and midwives per 1,000 people?
Chad has the lowest nurses and midwives per 1,000 people of the 54 African countries with data, at 0.17 (2023).
How many African countries report Nurses & Midwives per 1,000 data?
54 of 54 African countries have a recent Nurses & Midwives per 1,000 figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=nurses_midwives_per_1000&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More health rankings