Demographics · Africa ranking
Median Age by African country
Mauritius has the highest reported median age among the 54 countries shown, at 38.3 years (2026).
Median age of the population, in years. 54 of 54 countries are shown. Open a country to see its source details and available history.
By region
Full ranking
| # | Country | Median Age | |
|---|---|---|---|
| 1 | Mauritius | 38.3 years | |
| 2 | Seychelles | 34.6 years | |
| 3 | Tunisia | 33.4 years | |
| 4 | Morocco | 30.1 years | |
| 5 | Cabo Verde | 29.5 years | |
| 6 | South Africa | 28.9 years | |
| 7 | Algeria | 28.8 years | |
| 8 | Libya | 28 years | |
| 9 | Djibouti | 25.2 years | |
| 10 | Egypt | 24.7 years | |
| 11 | Botswana | 23.7 years | |
| 12 | Eswatini | 22.7 years | |
| 13 | Lesotho | 22.1 years | |
| 14 | Ghana | 21.6 years | |
| 15 | Gabon | 21.6 years | |
| 16 | Namibia | 21.5 years | |
| 17 | Equatorial Guinea | 20.9 years | |
| 18 | Comoros | 20.7 years | |
| 19 | Kenya | 20.3 years | |
| 20 | Rwanda | 20.2 years | |
| 21 | Sierra Leone | 19.9 years | |
| 22 | Senegal | 19.8 years | |
| 23 | Sao Tome and Principe | 19.7 years | |
| 24 | Guinea-Bissau | 19.6 years | |
| 25 | Eritrea | 19.5 years | |
| 26 | Madagascar | 19.4 years | |
| 27 | Ethiopia | 19.3 years | |
| 28 | Togo | 19.2 years | |
| 29 | South Sudan | 19 years | |
| 30 | Liberia | 19 years | |
| 31 | Gambia | 18.8 years | |
| 32 | Sudan | 18.8 years | |
| 33 | Republic of the Congo | 18.7 years | |
| 34 | Cote d'Ivoire | 18.5 years | |
| 35 | Guinea | 18.5 years | |
| 36 | Malawi | 18.4 years | |
| 37 | Nigeria | 18.3 years | |
| 38 | Zimbabwe | 18.3 years | |
| 39 | Cameroon | 18.2 years | |
| 40 | Benin | 18.2 years | |
| 41 | Zambia | 18.2 years | |
| 42 | Burkina Faso | 18 years | |
| 43 | Tanzania | 17.6 years | |
| 44 | Mauritania | 17.5 years | |
| 45 | Uganda | 17.1 years | |
| 46 | Angola | 16.7 years | |
| 47 | Burundi | 16.6 years | |
| 48 | Mozambique | 16.6 years | |
| 49 | Mali | 15.9 years | |
| 50 | Democratic Republic of the Congo | 15.9 years | |
| 51 | Chad | 15.7 years | |
| 52 | Niger | 15.7 years | |
| 53 | Somalia | 15.6 years | |
| 54 | Central African Republic | 14.6 years |
Get this ranking via API
Request the latest available Median Age values for the selected countries as JSON. The response includes source metadata; check reporting periods before comparing values.
curl "https://api.africa-api.com/v1/data?metric_key=median_age_years&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Check the original source's reuse conditions before republishing. Keep each observation's source and reporting period with the value, and link to this page. See the terms and source metadata reference.
Embed this ranking
Paste this snippet into a page that supports iframes. The chart loads the available ranking observations and includes their reporting periods. A link to this page is included.
About this ranking
Which observations are included?
The table includes 54 of 54 countries with available observations for 2023 or later and within 2 years of the freshest result. Each row shows its reporting period. Countries without an eligible observation are omitted.
Does a higher value mean a better result?
The table is sorted by value, from highest to lowest. The order does not rate a country's performance. Interpretation depends on the indicator and its definition.
More demographics rankings