Mobile cellular subscriptions per 100 people. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Mobile Subscriptions |
|---|---|
| 2024 | 172.7 |
| 2023 | 165.3 |
| 2022 | 164.3 |
| 2021 | 154.1 |
| 2020 | 149.1 |
| 2019 | 145.1 |
| 2018 | 148.8 |
| 2017 | 142.5 |
| 2016 | 140.4 |
| 2015 | 136.4 |
| 2014 | 127.9 |
| 2013 | 118.8 |
46 countries carry a recent mobile cellular subscriptions per 100 people figure. Each opens its own page with the history, the source and the API request.
159 of 207 indicators carry a figure for Mauritius, grouped by topic.