Economy · Africa ranking
Employment in Services by African country
Djibouti has the highest reported share of employment in services among the 52 countries shown, at 92.2% (2025).
Share of total employment in services (ILO modelled estimate). 52 of 54 countries are shown. Open a country to see its source details and available history.
Latest available year varies by country (2023–2025). Only observations within 2 years of the freshest result are included, and each row shows its period.
By region
Full ranking
| # | Country | Employment in Services | |
|---|---|---|---|
| 1 | Djibouti | 92.2% | |
| 2 | Mauritius | 74.7% | |
| 3 | South Africa | 73.8% | |
| 4 | Libya | 71.4% | |
| 5 | Cabo Verde | 67.7% | |
| 6 | Botswana | 66.2% | |
| 7 | Sao Tome and Principe | 65.4% | |
| 8 | Namibia | 61.1% | |
| 9 | Eswatini | 58.7% | |
| 10 | Algeria | 58.3% | |
| 11 | Tunisia | 54.3% | |
| 12 | Gambia | 53.6% | |
| 13 | Egypt | 53.1% | |
| 14 | Mauritania | 52.8% | |
| 15 | Gabon | 52.3% | |
| 16 | Somalia | 52.2% | |
| 17 | Comoros | 51.6% | |
| 18 | Liberia | 50.5% | |
| 19 | Nigeria | 49.5% | |
| 20 | Morocco | 48.3% | |
| 21 | Senegal | 47.9% | |
| 22 | Ghana | 47.2% | |
| 23 | Rwanda | 46.5% | |
| 24 | Togo | 44.2% | |
| 25 | Republic of the Congo | 44.2% | |
| 26 | Sierra Leone | 44% | |
| 27 | Cameroon | 43.5% | |
| 28 | Kenya | 41.7% | |
| 29 | Benin | 41.4% | |
| 30 | Angola | 40.9% | |
| 31 | Cote d'Ivoire | 40.3% | |
| 32 | Guinea | 38.5% | |
| 33 | Lesotho | 36.1% | |
| 34 | Zambia | 35.2% | |
| 35 | Equatorial Guinea | 34.7% | |
| 36 | South Sudan | 34.6% | |
| 37 | Zimbabwe | 34.2% | |
| 38 | Democratic Republic of the Congo | 33.5% | |
| 39 | Ethiopia | 33.4% | |
| 40 | Eritrea | 31.8% | |
| 41 | Burkina Faso | 31.6% | |
| 42 | Guinea-Bissau | 29.2% | |
| 43 | Mali | 28.4% | |
| 44 | Uganda | 27.9% | |
| 45 | Malawi | 27.7% | |
| 46 | Tanzania | 27.3% | |
| 47 | Madagascar | 20.9% | |
| 48 | Mozambique | 20.6% | |
| 49 | Central African Republic | 20.5% | |
| 50 | Chad | 19.8% | |
| 51 | Niger | 17.7% | |
| 52 | Burundi | 11.6% |
Get this ranking via API
Request the latest available Employment in Services values for the selected countries as JSON. The response includes source metadata; check reporting periods before comparing values.
curl "https://api.africa-api.com/v1/data?metric_key=employment_services_pct&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Check the original source's reuse conditions before republishing. Keep each observation's source and reporting period with the value, and link to this page. See the terms and source metadata reference.
Embed this ranking
Paste this snippet into a page that supports iframes. The chart loads the available ranking observations and includes their reporting periods. A link to this page is included.
About this ranking
Which observations are included?
The table includes 52 of 54 countries with available observations for 2023 or later and within 2 years of the freshest result. Each row shows its reporting period. Countries without an eligible observation are omitted.
Does a higher value mean a better result?
The table is sorted by value, from highest to lowest. The order does not rate a country's performance. Interpretation depends on the indicator and its definition.
More economy rankings