Governance · Africa ranking
Organized Violence Deaths by African country
Sudan has the highest estimated deaths from organized violence of any African country, at 75.17K deaths — 8.2× Democratic Republic of the Congo's 9.17K deaths.
UCDP best estimate of deaths from state-based conflict, non-state conflict, and one-sided violence within the country's borders. 54 of 54 countries, ranked · Uppsala Conflict Data Program (UCDP), 2025.
By region
Full ranking
| # | Country | Organized Violence Deaths | |
|---|---|---|---|
| 1 | Sudan | 75.17K deaths | |
| 2 | Democratic Republic of the Congo | 9.17K deaths | |
| 3 | Ethiopia | 5.46K deaths | |
| 4 | Burkina Faso | 4.44K deaths | |
| 5 | Nigeria | 4.16K deaths | |
| 6 | Somalia | 3.87K deaths | |
| 7 | Mali | 2.16K deaths | |
| 8 | Niger | 1.12K deaths | |
| 9 | Tanzania | 1.01K deaths | |
| 10 | South Sudan | 661 deaths | |
| 11 | Mozambique | 610 deaths | |
| 12 | Cameroon | 375 deaths | |
| 13 | Central African Republic | 362 deaths | |
| 14 | Chad | 174 deaths | |
| 15 | Benin | 160 deaths | |
| 16 | Ghana | 98 deaths | |
| 17 | Kenya | 80 deaths | |
| 18 | Togo | 69 deaths | |
| 19 | Burundi | 62 deaths | |
| 20 | Angola | 25 deaths | |
| 21 | South Africa | 17 deaths | |
| 22 | Morocco | 7 deaths | |
| 23 | Rwanda | 6 deaths | |
| 24 | Uganda | 4 deaths | |
| 25 | Egypt | 3 deaths | |
| 26 | Eswatini | 1 deaths | |
| 27 | Algeria | 0 deaths | |
| 28 | Botswana | 0 deaths | |
| 29 | Cabo Verde | 0 deaths | |
| 30 | Comoros | 0 deaths | |
| 31 | Cote d'Ivoire | 0 deaths | |
| 32 | Djibouti | 0 deaths | |
| 33 | Equatorial Guinea | 0 deaths | |
| 34 | Eritrea | 0 deaths | |
| 35 | Gabon | 0 deaths | |
| 36 | Gambia | 0 deaths | |
| 37 | Guinea | 0 deaths | |
| 38 | Guinea-Bissau | 0 deaths | |
| 39 | Lesotho | 0 deaths | |
| 40 | Liberia | 0 deaths | |
| 41 | Libya | 0 deaths | |
| 42 | Madagascar | 0 deaths | |
| 43 | Malawi | 0 deaths | |
| 44 | Mauritania | 0 deaths | |
| 45 | Mauritius | 0 deaths | |
| 46 | Namibia | 0 deaths | |
| 47 | Republic of the Congo | 0 deaths | |
| 48 | Sao Tome and Principe | 0 deaths | |
| 49 | Senegal | 0 deaths | |
| 50 | Seychelles | 0 deaths | |
| 51 | Sierra Leone | 0 deaths | |
| 52 | Tunisia | 0 deaths | |
| 53 | Zambia | 0 deaths | |
| 54 | Zimbabwe | 0 deaths |
Get this ranking via API
One call to /v1/data returns the latest Organized Violence Deaths figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=organized_violence_deaths_estimate&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — Uppsala Conflict Data Program (UCDP), 2025. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest estimated deaths from organized violence?
Sudan has the highest estimated deaths from organized violence in Africa at 75.17K deaths (2025), followed by Democratic Republic of the Congo and Ethiopia.
Which African country has the lowest estimated deaths from organized violence?
Zimbabwe has the lowest estimated deaths from organized violence of the 54 African countries with data, at 0 deaths (2025).
How many African countries report Organized Violence Deaths data?
54 of 54 African countries have a Organized Violence Deaths figure in the Africa API, each from the latest year available for that country (which can differ between countries). Every value links to its full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=organized_violence_deaths_estimate&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More governance rankings