Economy · Africa ranking
Central Bank Policy Rate by African country
The central bank's headline monetary policy rate. Latest reported value for 22 of 54 countries, ranked. Every row links to the full national series with history and sources.
Full ranking
| # | Country | Central Bank Policy Rate | Period |
|---|---|---|---|
| 1 | Nigeria | 26.5% | 2026-02-01 |
| 2 | Kenya | 8.8% | 2026-02-10 |
| 3 | Ghana | 8% | 2026-03-10 |
| 4 | South Africa | 7% | 2026-05-01 |
| 5 | Tunisia | 7% | 2026-06-11 |
| 6 | Namibia | 6.5% | 2026-04-29 |
| 7 | Tanzania | 5.8% | 2026-Q2 |
| 8 | Cameroon | 4.8% | 2025-12-15 |
| 9 | Central African Republic | 4.8% | 2025-12-15 |
| 10 | Chad | 4.8% | 2025-12-15 |
| 11 | Equatorial Guinea | 4.8% | 2025-12-15 |
| 12 | Gabon | 4.8% | 2025-12-15 |
| 13 | Republic of the Congo | 4.8% | 2025-12-15 |
| 14 | Benin | 3% | 2026-03-16 |
| 15 | Burkina Faso | 3% | 2026-03-16 |
| 16 | Cote d'Ivoire | 3% | 2026-03-16 |
| 17 | Guinea-Bissau | 3% | 2026-03-16 |
| 18 | Mali | 3% | 2026-03-16 |
| 19 | Niger | 3% | 2026-03-16 |
| 20 | Senegal | 3% | 2026-03-16 |
| 21 | Togo | 3% | 2026-03-16 |
| 22 | Morocco | 2.3% | 2026-03-19 |
Get this ranking via API
One call to /v1/data returns the latest Central Bank Policy Rate figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=policy_rate_pct&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Get a free API keyFrequently asked questions
Which African country has the highest central bank policy rate?
Nigeria has the highest central bank policy rate in Africa at 26.5% (2026-02-01), followed by Kenya and Ghana.
How many African countries report Central Bank Policy Rate data?
22 of 54 African countries have a recent Central Bank Policy Rate figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=policy_rate_pct&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.