Health · Africa ranking
HIV Prevalence by African country
Eswatini has the highest reported HIV prevalence among the 50 countries shown, at 23.4% (2024).
Share of people ages 15-49 living with HIV. 50 of 54 countries are shown. Open a country to see its source details and available history.
By region
Full ranking
| # | Country | HIV Prevalence | |
|---|---|---|---|
| 1 | Eswatini | 23.4% | |
| 2 | South Africa | 17.2% | |
| 3 | Lesotho | 17.1% | |
| 4 | Botswana | 15.7% | |
| 5 | Mozambique | 11.5% | |
| 6 | Zimbabwe | 9.8% | |
| 7 | Zambia | 9.4% | |
| 8 | Namibia | 9% | |
| 9 | Malawi | 6.2% | |
| 10 | Uganda | 4.9% | |
| 11 | Tanzania | 3.5% | |
| 12 | Republic of the Congo | 3.2% | |
| 13 | Kenya | 3% | |
| 14 | Gabon | 2.8% | |
| 15 | Cameroon | 2.5% | |
| 16 | Central African Republic | 2.4% | |
| 17 | Guinea-Bissau | 2.2% | |
| 18 | Rwanda | 2% | |
| 19 | Cote d'Ivoire | 1.7% | |
| 20 | Angola | 1.6% | |
| 21 | Togo | 1.6% | |
| 22 | Ghana | 1.5% | |
| 23 | South Sudan | 1.5% | |
| 24 | Sierra Leone | 1.4% | |
| 25 | Gambia | 1.3% | |
| 26 | Guinea | 1.3% | |
| 27 | Nigeria | 1.2% | |
| 28 | Cabo Verde | 0.9% | |
| 29 | Chad | 0.9% | |
| 30 | Djibouti | 0.9% | |
| 31 | Liberia | 0.9% | |
| 32 | Burundi | 0.8% | |
| 33 | Mali | 0.8% | |
| 34 | Benin | 0.7% | |
| 35 | Democratic Republic of the Congo | 0.7% | |
| 36 | Ethiopia | 0.7% | |
| 37 | Burkina Faso | 0.5% | |
| 38 | Madagascar | 0.5% | |
| 39 | Eritrea | 0.4% | |
| 40 | Senegal | 0.3% | |
| 41 | Niger | 0.2% | |
| 42 | Sudan | 0.2% | |
| 43 | Algeria | 0.1% | |
| 44 | Comoros | 0.1% | |
| 45 | Egypt | 0.1% | |
| 46 | Libya | 0.1% | |
| 47 | Mauritania | 0.1% | |
| 48 | Morocco | 0.1% | |
| 49 | Somalia | 0.1% | |
| 50 | Tunisia | 0.1% |
Get this ranking via API
Request the latest available HIV Prevalence values for the selected countries as JSON. The response includes source metadata; check reporting periods before comparing values.
curl "https://api.africa-api.com/v1/data?metric_key=hiv_prevalence_pct&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Check the original source's reuse conditions before republishing. Keep each observation's source and reporting period with the value, and link to this page. See the terms and source metadata reference.
Embed this ranking
Paste this snippet into a page that supports iframes. The chart loads the available ranking observations and includes their reporting periods. A link to this page is included.
About this ranking
Which observations are included?
The table includes 50 of 54 countries with available observations for 2023 or later and within 2 years of the freshest result. Each row shows its reporting period. Countries without an eligible observation are omitted.
Does a higher value mean a better result?
The table is sorted by value, from highest to lowest. The order does not rate a country's performance. Interpretation depends on the indicator and its definition.
More health rankings