Trade · Africa ranking
Fuel Exports (% of Exports) by African country
Algeria has the highest fuels as a share of merchandise exports of any African country, at 96.1%, ahead of Libya and Angola.
Fuels (SITC section 3) as a share of total merchandise exports. 53 of 54 countries, ranked · World Bank — World Development Indicators, 2017.
Latest available year varies by country (1975–2025); each row shows its year, and values more than 5 years behind the most recent are marked ⚠.
By region
Full ranking
| # | Country | Fuel Exports (% of Exports) | |
|---|---|---|---|
| 1 | Algeria | 96.1% ⚠ ’17 | |
| 2 | Libya | 94.4% ⚠ ’19 | |
| 3 | Angola | 94.1% | |
| 4 | Nigeria | 88.6% | |
| 5 | Niger | 88% | |
| 6 | Republic of the Congo | 85.9% | |
| 7 | Mozambique | 58.9% | |
| 8 | Cameroon | 54.1% | |
| 9 | Gabon | 54% | |
| 10 | Senegal | 32.7% | |
| 11 | Ghana | 24.5% | |
| 12 | Cote d'Ivoire | 15.1% | |
| 13 | Sudan | 14.3% ⚠ ’18 | |
| 14 | Egypt | 12.5% | |
| 15 | South Africa | 8.2% | |
| 16 | Chad | 7.9% ⚠ ’75 | |
| 17 | Tunisia | 6.2% | |
| 18 | Eswatini | 3.6% | |
| 19 | Zimbabwe | 2.9% | |
| 20 | Zambia | 2.7% | |
| 21 | Madagascar | 2.6% | |
| 22 | Uganda | 2.3% | |
| 23 | Tanzania | 2.2% | |
| 24 | Burundi | 1.9% | |
| 25 | Liberia | 1.8% | |
| 26 | Togo | 1.8% | |
| 27 | Equatorial Guinea | 1.7% ⚠ ’83 | |
| 28 | Kenya | 1.6% | |
| 29 | Mali | 1.6% | |
| 30 | Namibia | 1.3% | |
| 31 | Somalia | 1.1% ⚠ ’82 | |
| 32 | Djibouti | 1% | |
| 33 | Morocco | 0.8% | |
| 34 | Botswana | 0.7% | |
| 35 | Mauritania | 0.5% | |
| 36 | Guinea | 0.5% ⚠ ’16 | |
| 37 | Sierra Leone | 0.1% ⚠ ’18 | |
| 38 | Rwanda | 0.1% | |
| 39 | Ethiopia | 0% | |
| 40 | Central African Republic | 0% | |
| 41 | Burkina Faso | 0% | |
| 42 | Lesotho | 0% | |
| 43 | Sao Tome and Principe | 0% | |
| 44 | Malawi | 0% | |
| 45 | Comoros | 0% | |
| 46 | Guinea-Bissau | 0% ⚠ ’15 | |
| 47 | Mauritius | 0% | |
| 48 | Democratic Republic of the Congo | 0% | |
| 49 | Benin | 0% | |
| 50 | Cabo Verde | 0% | |
| 51 | Eritrea | 0% ⚠ ’02 | |
| 52 | Gambia | 0% | |
| 53 | Seychelles | 0% |
Get this ranking via API
One call to /v1/data returns the latest Fuel Exports (% of Exports) figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=fuel_exports_pct_merchandise&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2017. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest fuels as a share of merchandise exports?
Algeria has the highest fuels as a share of merchandise exports in Africa at 96.1% (2017), followed by Libya and Angola.
Which African country has the lowest fuels as a share of merchandise exports?
Seychelles has the lowest fuels as a share of merchandise exports of the 53 African countries with data, at 0% (2024).
How many African countries report Fuel Exports (% of Exports) data?
53 of 54 African countries have a Fuel Exports (% of Exports) figure in the Africa API, each from the latest year available for that country (which can differ between countries, here 1975–2025). Every value links to its full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=fuel_exports_pct_merchandise&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More trade rankings