Economy · Africa ranking
Poverty Rate ($6.85/day) by African country
Democratic Republic of the Congo has the highest share of the population below $6.85 a day of any African country, at 98%, ahead of South Sudan and Burundi.
Share of the population living on less than $6.85 a day at 2017 international prices (upper-middle-income line). 51 of 54 countries, ranked · World Bank — World Development Indicators, 2020.
By region
Full ranking
| # | Country | Poverty Rate ($6.85/day) | |
|---|---|---|---|
| 1 | Democratic Republic of the Congo | 98% | |
| 2 | South Sudan | 97.6% | |
| 3 | Burundi | 97.4% | |
| 4 | Malawi | 97.1% | |
| 5 | Madagascar | 96.6% | |
| 6 | Mozambique | 96.3% | |
| 7 | Central African Republic | 96.1% | |
| 8 | Niger | 96.1% | |
| 9 | Zambia | 94% | |
| 10 | Uganda | 93.6% | |
| 11 | Ethiopia | 93.5% | |
| 12 | Nigeria | 92.9% | |
| 13 | Sierra Leone | 91.5% | |
| 14 | Tanzania | 91.5% | |
| 15 | Guinea-Bissau | 91.4% | |
| 16 | Burkina Faso | 90.4% | |
| 17 | Kenya | 90.1% | |
| 18 | Rwanda | 89.8% | |
| 19 | Chad | 89.5% | |
| 20 | Mali | 88.6% | |
| 21 | Liberia | 88.3% | |
| 22 | Togo | 87% | |
| 23 | Benin | 86.5% | |
| 24 | Zimbabwe | 86.2% | |
| 25 | Ghana | 85.4% | |
| 26 | Lesotho | 83.8% | |
| 27 | Republic of the Congo | 82.4% | |
| 28 | Cote d'Ivoire | 80.9% | |
| 29 | Djibouti | 80.8% | |
| 30 | Angola | 80% | |
| 31 | Eswatini | 79.3% | |
| 32 | Senegal | 78.6% | |
| 33 | Gambia | 78.2% | |
| 34 | Guinea | 76.6% | |
| 35 | Cameroon | 74% | |
| 36 | Sudan | 73.2% | |
| 37 | Mauritania | 71.2% | |
| 38 | Sao Tome and Principe | 70% | |
| 39 | Comoros | 68.2% | |
| 40 | Cabo Verde | 65% | |
| 41 | Botswana | 63.2% | |
| 42 | Namibia | 61.1% | |
| 43 | South Africa | 59.6% | |
| 44 | Egypt | 58.5% | |
| 45 | Equatorial Guinea | 58.1% | |
| 46 | Morocco | 49% | |
| 47 | Algeria | 41.8% | |
| 48 | Gabon | 32.9% | |
| 49 | Tunisia | 20.7% | |
| 50 | Mauritius | 19.1% | |
| 51 | Seychelles | 8.4% |
Get this ranking via API
One call to /v1/data returns the latest Poverty Rate ($6.85/day) figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=poverty_headcount_685_pct&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2020. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest share of the population below $6.85 a day?
Democratic Republic of the Congo has the highest share of the population below $6.85 a day in Africa at 98% (2020), followed by South Sudan and Burundi.
Which African country has the lowest share of the population below $6.85 a day?
Seychelles has the lowest share of the population below $6.85 a day of the 51 African countries with data, at 8.4% (2018).
How many African countries report Poverty Rate ($6.85/day) data?
51 of 54 African countries have a recent Poverty Rate ($6.85/day) figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=poverty_headcount_685_pct&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More economy rankings