Economy · Africa ranking
Productive Capacity Index by African country
Mauritius has the highest productive capacity index of any African country, at 55, ahead of Seychelles and South Africa.
UNCTAD index of a country's productive capacities across human capital, energy, transport, ICT and institutions (0-100). 54 of 54 countries, ranked · UNCTAD STRUCTURAL TRADE, 2024.
By region
Full ranking
| # | Country | Productive Capacity Index | |
|---|---|---|---|
| 1 | Mauritius | 55 | |
| 2 | Seychelles | 52.1 | |
| 3 | South Africa | 51.7 | |
| 4 | Cabo Verde | 51.5 | |
| 5 | Tunisia | 47.2 | |
| 6 | Morocco | 47.1 | |
| 7 | Botswana | 45 | |
| 8 | Namibia | 43.4 | |
| 9 | Algeria | 43 | |
| 10 | Egypt | 42.2 | |
| 11 | Eswatini | 39.4 | |
| 12 | Lesotho | 39.1 | |
| 13 | Libya | 38.9 | |
| 14 | Senegal | 38.6 | |
| 15 | Sao Tome and Principe | 38.4 | |
| 16 | Djibouti | 38 | |
| 17 | Cote d'Ivoire | 37.2 | |
| 18 | Kenya | 36.9 | |
| 19 | Rwanda | 36.3 | |
| 20 | Gabon | 35 | |
| 21 | Comoros | 35 | |
| 22 | Ghana | 34.9 | |
| 23 | Zambia | 33.5 | |
| 24 | Mauritania | 33.2 | |
| 25 | Gambia | 33.2 | |
| 26 | Togo | 33.2 | |
| 27 | Benin | 31.8 | |
| 28 | Equatorial Guinea | 31.3 | |
| 29 | Tanzania | 30.9 | |
| 30 | Nigeria | 30.7 | |
| 31 | Republic of the Congo | 30.3 | |
| 32 | Uganda | 29.4 | |
| 33 | Liberia | 29.3 | |
| 34 | Cameroon | 28.9 | |
| 35 | Angola | 27.7 | |
| 36 | Ethiopia | 27.7 | |
| 37 | Mozambique | 27.6 | |
| 38 | Guinea | 27.6 | |
| 39 | Zimbabwe | 27.2 | |
| 40 | Guinea-Bissau | 26.7 | |
| 41 | Burkina Faso | 26.1 | |
| 42 | Mali | 25.7 | |
| 43 | Burundi | 25.6 | |
| 44 | Madagascar | 25.5 | |
| 45 | Malawi | 25.5 | |
| 46 | Eritrea | 24.9 | |
| 47 | Sierra Leone | 24.7 | |
| 48 | Sudan | 23.8 | |
| 49 | Democratic Republic of the Congo | 22.6 | |
| 50 | Chad | 21.3 | |
| 51 | Central African Republic | 21.3 | |
| 52 | Niger | 19.8 | |
| 53 | Somalia | 19.3 | |
| 54 | South Sudan | 18.8 |
Get this ranking via API
One call to /v1/data returns the latest Productive Capacity Index figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=productive_capacity_index&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — UNCTAD STRUCTURAL TRADE, 2024. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest productive capacity index?
Mauritius has the highest productive capacity index in Africa at 55 (2024), followed by Seychelles and South Africa.
Which African country has the lowest productive capacity index?
South Sudan has the lowest productive capacity index of the 54 African countries with data, at 18.8 (2023).
How many African countries report Productive Capacity Index data?
54 of 54 African countries have a recent Productive Capacity Index figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=productive_capacity_index&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More economy rankings