Humanitarian · Africa ranking
Refugees Hosted by African country
Uganda has the highest refugees hosted of any African country, at 1.94M — 1.3× Chad's 1.5M.
Number of refugees hosted in the country (UNHCR). 52 of 54 countries, ranked · UNHCR DISPLACEMENT SIGNALS, 2025.
By region
The top 5 countries account for 56% of Africa's total refugees hosted.
Full ranking
| # | Country | Refugees Hosted | |
|---|---|---|---|
| 1 | Uganda | 1.94M | |
| 2 | Chad | 1.5M | |
| 3 | Ethiopia | 1.01M | |
| 4 | Sudan | 809.82K | |
| 5 | Kenya | 617.13K | |
| 6 | South Sudan | 601.82K | |
| 7 | Libya | 552.52K | |
| 8 | Democratic Republic of the Congo | 503.73K | |
| 9 | Cameroon | 408.61K | |
| 10 | Niger | 385.99K | |
| 11 | Mauritania | 301.49K | |
| 12 | Mali | 286.72K | |
| 13 | Egypt | 220.03K | |
| 14 | Algeria | 180.58K | |
| 15 | Tanzania | 171.14K | |
| 16 | Nigeria | 123.85K | |
| 17 | Rwanda | 115.79K | |
| 18 | Burundi | 110.8K | |
| 19 | Zambia | 83.23K | |
| 20 | Cote d'Ivoire | 74.63K | |
| 21 | Republic of the Congo | 62.5K | |
| 22 | Central African Republic | 55.31K | |
| 23 | South Africa | 55.18K | |
| 24 | Togo | 54.17K | |
| 25 | Burkina Faso | 41K | |
| 26 | Malawi | 35.24K | |
| 27 | Angola | 25.4K | |
| 28 | Djibouti | 24.9K | |
| 29 | Ghana | 21.05K | |
| 30 | Somalia | 20.97K | |
| 31 | Senegal | 17.26K | |
| 32 | Benin | 16.97K | |
| 33 | Zimbabwe | 8.57K | |
| 34 | Morocco | 7.3K | |
| 35 | Namibia | 5.47K | |
| 36 | Mozambique | 5.11K | |
| 37 | Gambia | 4.11K | |
| 38 | Tunisia | 2.39K | |
| 39 | Guinea | 2.15K | |
| 40 | Eswatini | 1.41K | |
| 41 | Liberia | 1.17K | |
| 42 | Botswana | 847 | |
| 43 | Lesotho | 478 | |
| 44 | Gabon | 166 | |
| 45 | Eritrea | 119 | |
| 46 | Madagascar | 87 | |
| 47 | Guinea-Bissau | 24 | |
| 48 | Mauritius | 24 | |
| 49 | Comoros | 5 | |
| 50 | Cabo Verde | 0 | |
| 51 | Equatorial Guinea | 0 | |
| 52 | Sierra Leone | 0 |
Get this ranking via API
One call to /v1/data returns the latest Refugees Hosted figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=refugees_hosted_total&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — UNHCR DISPLACEMENT SIGNALS, 2025. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest refugees hosted?
Uganda has the highest refugees hosted in Africa at 1.94M (2025), followed by Chad and Ethiopia.
Which African country has the lowest refugees hosted?
Sierra Leone has the lowest refugees hosted of the 52 African countries with data, at 0 (2025).
How many African countries report Refugees Hosted data?
52 of 54 African countries have a recent Refugees Hosted figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=refugees_hosted_total&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More humanitarian rankings