Agriculture · Africa ranking
Millet Production by African country
Niger has the highest reported millet production among the 38 countries shown, at 3.84M t (2024).
Annual millet production, in tonnes (FAOSTAT). 38 of 54 countries are shown. Open a country to see its source details and available history.
By region
The 5 largest values account for 71% of the total across the countries shown.
Full ranking
| # | Country | Millet Production | |
|---|---|---|---|
| 1 | Niger | 3.84M t | |
| 2 | Mali | 1.98M t | |
| 3 | Nigeria | 1.55M t | |
| 4 | Ethiopia | 1.13M t | |
| 5 | Senegal | 1.11M t | |
| 6 | Burkina Faso | 931.11K t | |
| 7 | Sudan | 792.94K t | |
| 8 | Chad | 618.93K t | |
| 9 | Tanzania | 325K t | |
| 10 | Guinea | 220K t | |
| 11 | Ghana | 210K t | |
| 12 | Uganda | 120K t | |
| 13 | Cameroon | 100K t | |
| 14 | Kenya | 65.76K t | |
| 15 | Cote d'Ivoire | 60.24K t | |
| 16 | Malawi | 50.14K t | |
| 17 | South Sudan | 45K t | |
| 18 | Democratic Republic of the Congo | 41.04K t | |
| 19 | Gambia | 40.33K t | |
| 20 | Guinea-Bissau | 34K t | |
| 21 | Benin | 30.4K t | |
| 22 | Togo | 28K t | |
| 23 | Zimbabwe | 25.05K t | |
| 24 | Angola | 25K t | |
| 25 | Eritrea | 25K t | |
| 26 | Mozambique | 17.62K t | |
| 27 | Zambia | 15.39K t | |
| 28 | Republic of the Congo | 13.71K t | |
| 29 | Namibia | 12.09K t | |
| 30 | Burundi | 11K t | |
| 31 | Central African Republic | 10K t | |
| 32 | Sierra Leone | 7.44K t | |
| 33 | South Africa | 6.33K t | |
| 34 | Libya | 6K t | |
| 35 | Morocco | 5.18K t | |
| 36 | Mauritania | 3K t | |
| 37 | Rwanda | 2K t | |
| 38 | Botswana | 1K t |
Get this ranking via API
Request the latest available Millet Production values for the selected countries as JSON. The response includes source metadata; check reporting periods before comparing values.
curl "https://api.africa-api.com/v1/data?metric_key=millet_production_tonnes&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Check the original source's reuse conditions before republishing. Keep each observation's source and reporting period with the value, and link to this page. See the terms and source metadata reference.
Embed this ranking
Paste this snippet into a page that supports iframes. The chart loads the available ranking observations and includes their reporting periods. A link to this page is included.
About this ranking
Which observations are included?
The table includes 38 of 54 countries with available observations for 2023 or later and within 2 years of the freshest result. Each row shows its reporting period. Countries without an eligible observation are omitted.
Does a higher value mean a better result?
The table is sorted by value, from highest to lowest. The order does not rate a country's performance. Interpretation depends on the indicator and its definition.
More agriculture rankings