Climate · Africa ranking
CO2 Emissions per Capita by African country
Libya has the highest reported CO2-equivalent emissions per person among the 53 countries shown, at 8.66 t (2024).
Greenhouse gas emissions per person, in tonnes of CO2 equivalent. 53 of 54 countries are shown. Open a country to see its source details and available history.
By region
Full ranking
| # | Country | CO2 Emissions per Capita | |
|---|---|---|---|
| 1 | Libya | 8.66 t | |
| 2 | Seychelles | 7.24 t | |
| 3 | South Africa | 6.88 t | |
| 4 | Algeria | 3.98 t | |
| 5 | Mauritius | 3.54 t | |
| 6 | Botswana | 2.74 t | |
| 7 | Tunisia | 2.62 t | |
| 8 | Equatorial Guinea | 2.55 t | |
| 9 | Egypt | 2.5 t | |
| 10 | Gabon | 2.05 t | |
| 11 | Morocco | 1.84 t | |
| 12 | Republic of the Congo | 1.34 t | |
| 13 | Cabo Verde | 1.29 t | |
| 14 | Namibia | 1.2 t | |
| 15 | Mauritania | 0.97 t | |
| 16 | Eswatini | 0.88 t | |
| 17 | Zimbabwe | 0.77 t | |
| 18 | Senegal | 0.77 t | |
| 19 | Djibouti | 0.77 t | |
| 20 | Angola | 0.74 t | |
| 21 | Ghana | 0.7 t | |
| 22 | Sao Tome and Principe | 0.63 t | |
| 23 | Cote d'Ivoire | 0.59 t | |
| 24 | Nigeria | 0.57 t | |
| 25 | Zambia | 0.54 t | |
| 26 | Comoros | 0.51 t | |
| 27 | Benin | 0.49 t | |
| 28 | Sudan | 0.43 t | |
| 29 | Lesotho | 0.43 t | |
| 30 | Kenya | 0.38 t | |
| 31 | Cameroon | 0.35 t | |
| 32 | Guinea | 0.35 t | |
| 33 | Togo | 0.31 t | |
| 34 | Tanzania | 0.31 t | |
| 35 | Mali | 0.3 t | |
| 36 | Mozambique | 0.29 t | |
| 37 | Burkina Faso | 0.27 t | |
| 38 | Malawi | 0.22 t | |
| 39 | Eritrea | 0.22 t | |
| 40 | Gambia | 0.18 t | |
| 41 | Sierra Leone | 0.17 t | |
| 42 | Uganda | 0.17 t | |
| 43 | Rwanda | 0.16 t | |
| 44 | Guinea-Bissau | 0.16 t | |
| 45 | Liberia | 0.15 t | |
| 46 | Ethiopia | 0.15 t | |
| 47 | Madagascar | 0.15 t | |
| 48 | Chad | 0.14 t | |
| 49 | Niger | 0.12 t | |
| 50 | Burundi | 0.07 t | |
| 51 | Central African Republic | 0.06 t | |
| 52 | Democratic Republic of the Congo | 0.06 t | |
| 53 | Somalia | 0.05 t |
Get this ranking via API
Request the latest available CO2 Emissions per Capita values for the selected countries as JSON. The response includes source metadata; check reporting periods before comparing values.
curl "https://api.africa-api.com/v1/data?metric_key=co2e_emissions_per_capita&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Check the original source's reuse conditions before republishing. Keep each observation's source and reporting period with the value, and link to this page. See the terms and source metadata reference.
Embed this ranking
Paste this snippet into a page that supports iframes. The chart loads the available ranking observations and includes their reporting periods. A link to this page is included.
About this ranking
Which observations are included?
The table includes 53 of 54 countries with available observations for 2023 or later and within 2 years of the freshest result. Each row shows its reporting period. Countries without an eligible observation are omitted.
Does a higher value mean a better result?
The table is sorted by value, from highest to lowest. The order does not rate a country's performance. Interpretation depends on the indicator and its definition.
More climate rankings