Climate · Africa ranking
CO2 Emissions per Capita by African country
Greenhouse gas emissions per person, in tonnes of CO2 equivalent. Latest reported value for 53 of 54 countries, ranked. Every row links to the full national series with history and sources.
Full ranking
| # | Country | CO2 Emissions per Capita | Period |
|---|---|---|---|
| 1 | Libya | 8.66 t | 2024 |
| 2 | Seychelles | 7.24 t | 2024 |
| 3 | South Africa | 6.88 t | 2024 |
| 4 | Algeria | 3.98 t | 2024 |
| 5 | Mauritius | 3.54 t | 2024 |
| 6 | Botswana | 2.74 t | 2024 |
| 7 | Tunisia | 2.62 t | 2024 |
| 8 | Equatorial Guinea | 2.55 t | 2024 |
| 9 | Egypt | 2.5 t | 2024 |
| 10 | Gabon | 2.05 t | 2024 |
| 11 | Morocco | 1.84 t | 2024 |
| 12 | Republic of the Congo | 1.34 t | 2024 |
| 13 | Cabo Verde | 1.29 t | 2024 |
| 14 | Namibia | 1.2 t | 2024 |
| 15 | Mauritania | 0.97 t | 2024 |
| 16 | Eswatini | 0.88 t | 2024 |
| 17 | Zimbabwe | 0.77 t | 2024 |
| 18 | Senegal | 0.77 t | 2024 |
| 19 | Djibouti | 0.77 t | 2024 |
| 20 | Angola | 0.74 t | 2024 |
| 21 | Ghana | 0.7 t | 2024 |
| 22 | Sao Tome and Principe | 0.63 t | 2024 |
| 23 | Cote d'Ivoire | 0.59 t | 2024 |
| 24 | Nigeria | 0.57 t | 2024 |
| 25 | Zambia | 0.54 t | 2024 |
| 26 | Comoros | 0.51 t | 2024 |
| 27 | Benin | 0.49 t | 2024 |
| 28 | Sudan | 0.43 t | 2024 |
| 29 | Lesotho | 0.43 t | 2024 |
| 30 | Kenya | 0.38 t | 2024 |
| 31 | Cameroon | 0.35 t | 2024 |
| 32 | Guinea | 0.35 t | 2024 |
| 33 | Tanzania | 0.31 t | 2024 |
| 34 | Mali | 0.3 t | 2024 |
| 35 | Mozambique | 0.29 t | 2024 |
| 36 | Togo | 0.28 t | 2024 |
| 37 | Burkina Faso | 0.27 t | 2024 |
| 38 | Malawi | 0.22 t | 2024 |
| 39 | Eritrea | 0.22 t | 2024 |
| 40 | Gambia | 0.18 t | 2024 |
| 41 | Sierra Leone | 0.17 t | 2024 |
| 42 | Uganda | 0.17 t | 2024 |
| 43 | Rwanda | 0.16 t | 2024 |
| 44 | Guinea-Bissau | 0.16 t | 2024 |
| 45 | Liberia | 0.15 t | 2024 |
| 46 | Ethiopia | 0.15 t | 2024 |
| 47 | Madagascar | 0.15 t | 2024 |
| 48 | Chad | 0.14 t | 2024 |
| 49 | Niger | 0.12 t | 2024 |
| 50 | Burundi | 0.07 t | 2024 |
| 51 | Central African Republic | 0.06 t | 2024 |
| 52 | Democratic Republic of the Congo | 0.06 t | 2024 |
| 53 | Somalia | 0.05 t | 2024 |
Get this ranking via API
One call to /v1/data returns the latest CO2 Emissions per Capita figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=co2e_emissions_per_capita&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Get a free API keyFrequently asked questions
Which African country has the highest CO2-equivalent emissions per person?
Libya has the highest CO2-equivalent emissions per person in Africa at 8.66 t (2024), followed by Seychelles and South Africa.
How many African countries report CO2 Emissions per Capita data?
53 of 54 African countries have a recent CO2 Emissions per Capita figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=co2e_emissions_per_capita&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.