Health · Africa ranking
Neonatal Mortality by African country
South Sudan has the highest neonatal mortality rate of any African country, at 40.2 — 1.2× Somalia's 34.9.
Deaths in the first 28 days of life per 1,000 live births. 54 of 54 countries, ranked · WHO GHO, 2023.
By region
Full ranking
| # | Country | Neonatal Mortality | |
|---|---|---|---|
| 1 | South Sudan | 40.2 | |
| 2 | Somalia | 34.9 | |
| 3 | Niger | 33.8 | |
| 4 | Nigeria | 33.7 | |
| 5 | Guinea-Bissau | 32.7 | |
| 6 | Mali | 32.4 | |
| 7 | Chad | 31.4 | |
| 8 | Central African Republic | 30.7 | |
| 9 | Guinea | 30.3 | |
| 10 | Liberia | 29.6 | |
| 11 | Sierra Leone | 29.3 | |
| 12 | Lesotho | 28.7 | |
| 13 | Cote d'Ivoire | 28.2 | |
| 14 | Djibouti | 28.2 | |
| 15 | Benin | 28 | |
| 16 | Ethiopia | 27.4 | |
| 17 | Equatorial Guinea | 27.2 | |
| 18 | Angola | 25.6 | |
| 19 | Mozambique | 25.4 | |
| 20 | Democratic Republic of the Congo | 25.3 | |
| 21 | Cameroon | 25.2 | |
| 22 | Sudan | 24.8 | |
| 23 | Burkina Faso | 24.5 | |
| 24 | Eswatini | 24.5 | |
| 25 | Namibia | 24.1 | |
| 26 | Madagascar | 23.8 | |
| 27 | Gambia | 23.7 | |
| 28 | Togo | 23.1 | |
| 29 | Comoros | 22.5 | |
| 30 | Zimbabwe | 22.4 | |
| 31 | Senegal | 22.3 | |
| 32 | Zambia | 22 | |
| 33 | Kenya | 21.5 | |
| 34 | Mauritania | 21.5 | |
| 35 | Ghana | 21.2 | |
| 36 | Botswana | 20.9 | |
| 37 | Tanzania | 20.6 | |
| 38 | Burundi | 19.6 | |
| 39 | Malawi | 18.8 | |
| 40 | Rwanda | 18.1 | |
| 41 | Uganda | 17.9 | |
| 42 | Republic of the Congo | 17.7 | |
| 43 | Gabon | 16.8 | |
| 44 | Eritrea | 16.4 | |
| 45 | Algeria | 15.3 | |
| 46 | South Africa | 11.7 | |
| 47 | Morocco | 10.2 | |
| 48 | Egypt | 9.25 | |
| 49 | Mauritius | 9 | |
| 50 | Seychelles | 8.51 | |
| 51 | Tunisia | 8.36 | |
| 52 | Cabo Verde | 8.32 | |
| 53 | Sao Tome and Principe | 6.76 | |
| 54 | Libya | 5.71 |
Get this ranking via API
One call to /v1/data returns the latest Neonatal Mortality figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=neonatal_mortality_rate&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — WHO GHO, 2023. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest neonatal mortality rate?
South Sudan has the highest neonatal mortality rate in Africa at 40.2 (2023), followed by Somalia and Niger.
Which African country has the lowest neonatal mortality rate?
Libya has the lowest neonatal mortality rate of the 54 African countries with data, at 5.71 (2023).
How many African countries report Neonatal Mortality data?
54 of 54 African countries have a recent Neonatal Mortality figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=neonatal_mortality_rate&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More health rankings