Health · Africa ranking
Neonatal Mortality by African country
South Sudan has the highest reported neonatal mortality rate among the 54 countries shown, at 39.5 (2024).
Deaths in the first 28 days of life per 1,000 live births. 54 of 54 countries are shown. Open a country to see its source details and available history.
By region
Full ranking
| # | Country | Neonatal Mortality | |
|---|---|---|---|
| 1 | South Sudan | 39.5 | |
| 2 | Nigeria | 39 | |
| 3 | Somalia | 34.2 | |
| 4 | Zimbabwe | 33.7 | |
| 5 | Liberia | 32.9 | |
| 6 | Niger | 32.8 | |
| 7 | Guinea-Bissau | 32 | |
| 8 | Chad | 30.4 | |
| 9 | Central African Republic | 29.9 | |
| 10 | Guinea | 29.8 | |
| 11 | Lesotho | 28.5 | |
| 12 | Sierra Leone | 28.3 | |
| 13 | Mali | 28 | |
| 14 | Cote d'Ivoire | 27.4 | |
| 15 | Benin | 27.2 | |
| 16 | Djibouti | 27.1 | |
| 17 | Equatorial Guinea | 26.3 | |
| 18 | Ethiopia | 25.2 | |
| 19 | Mozambique | 25.1 | |
| 20 | Eswatini | 25 | |
| 21 | Cameroon | 24.8 | |
| 22 | Burkina Faso | 23.8 | |
| 23 | Sudan | 23.7 | |
| 24 | Democratic Republic of the Congo | 23.6 | |
| 25 | Malawi | 23.6 | |
| 26 | Madagascar | 23.1 | |
| 27 | Gambia | 23 | |
| 28 | Togo | 22.6 | |
| 29 | Comoros | 22.1 | |
| 30 | Zambia | 21.4 | |
| 31 | Namibia | 21.4 | |
| 32 | Uganda | 21.3 | |
| 33 | Senegal | 20.9 | |
| 34 | Mauritania | 20.8 | |
| 35 | Kenya | 20.7 | |
| 36 | Tanzania | 19.9 | |
| 37 | Burundi | 19.1 | |
| 38 | Angola | 18.1 | |
| 39 | Ghana | 18.1 | |
| 40 | Botswana | 17.6 | |
| 41 | Rwanda | 17.4 | |
| 42 | Republic of the Congo | 16.5 | |
| 43 | Gabon | 16.3 | |
| 44 | Eritrea | 15.6 | |
| 45 | Algeria | 15 | |
| 46 | Egypt | 13.9 | |
| 47 | South Africa | 12.4 | |
| 48 | Morocco | 9.64 | |
| 49 | Mauritius | 9.59 | |
| 50 | Seychelles | 8.34 | |
| 51 | Cabo Verde | 8.04 | |
| 52 | Tunisia | 7.75 | |
| 53 | Sao Tome and Principe | 6.4 | |
| 54 | Libya | 5.2 |
Get this ranking via API
Request the latest available Neonatal Mortality values for the selected countries as JSON. The response includes source metadata; check reporting periods before comparing values.
curl "https://api.africa-api.com/v1/data?metric_key=neonatal_mortality_rate&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Check the original source's reuse conditions before republishing. Keep each observation's source and reporting period with the value, and link to this page. See the terms and source metadata reference.
Embed this ranking
Paste this snippet into a page that supports iframes. The chart loads the available ranking observations and includes their reporting periods. A link to this page is included.
About this ranking
Which observations are included?
The table includes 54 of 54 countries with available observations for 2023 or later and within 2 years of the freshest result. Each row shows its reporting period. Countries without an eligible observation are omitted.
Does a higher value mean a better result?
The table is sorted by value, from highest to lowest. The order does not rate a country's performance. Interpretation depends on the indicator and its definition.
More health rankings