Demographics · Africa ranking
Population Density by African country
Mauritius has the highest reported population density among the 54 countries shown, at 623.2/km² (2026).
People per square kilometre of land area. 54 of 54 countries are shown. Open a country to see its source details and available history.
By region
Full ranking
| # | Country | Population Density | |
|---|---|---|---|
| 1 | Mauritius | 623.2/km² | |
| 2 | Rwanda | 615/km² | |
| 3 | Burundi | 567.6/km² | |
| 4 | Comoros | 483.1/km² | |
| 5 | Seychelles | 295.3/km² | |
| 6 | Gambia | 285/km² | |
| 7 | Nigeria | 266.2/km² | |
| 8 | Uganda | 264.1/km² | |
| 9 | Sao Tome and Principe | 255.2/km² | |
| 10 | Malawi | 241/km² | |
| 11 | Togo | 182.6/km² | |
| 12 | Ghana | 156.9/km² | |
| 13 | Ethiopia | 138.9/km² | |
| 14 | Benin | 134.5/km² | |
| 15 | Cabo Verde | 131.4/km² | |
| 16 | Sierra Leone | 125.4/km² | |
| 17 | Egypt | 120.7/km² | |
| 18 | Cote d'Ivoire | 105.3/km² | |
| 19 | Kenya | 101/km² | |
| 20 | Senegal | 100.6/km² | |
| 21 | Burkina Faso | 89.9/km² | |
| 22 | Morocco | 86.9/km² | |
| 23 | Tanzania | 81.9/km² | |
| 24 | Guinea-Bissau | 81.7/km² | |
| 25 | Tunisia | 79.9/km² | |
| 26 | Lesotho | 78.7/km² | |
| 27 | Eswatini | 73.1/km² | |
| 28 | Equatorial Guinea | 70.7/km² | |
| 29 | Cameroon | 65.7/km² | |
| 30 | Guinea | 62.8/km² | |
| 31 | Liberia | 60.8/km² | |
| 32 | Madagascar | 57.6/km² | |
| 33 | South Africa | 53.6/km² | |
| 34 | Djibouti | 51.7/km² | |
| 35 | Democratic Republic of the Congo | 51.4/km² | |
| 36 | Mozambique | 46.6/km² | |
| 37 | Zimbabwe | 44.7/km² | |
| 38 | Somalia | 32.4/km² | |
| 39 | Angola | 32.3/km² | |
| 40 | Eritrea | 30.4/km² | |
| 41 | Zambia | 30.3/km² | |
| 42 | Sudan | 30.2/km² | |
| 43 | Niger | 22.7/km² | |
| 44 | South Sudan | 22/km² | |
| 45 | Mali | 21.3/km² | |
| 46 | Algeria | 20.2/km² | |
| 47 | Republic of the Congo | 19.4/km² | |
| 48 | Chad | 17.1/km² | |
| 49 | Gabon | 10.3/km² | |
| 50 | Central African Republic | 9.1/km² | |
| 51 | Mauritania | 5.3/km² | |
| 52 | Botswana | 4.6/km² | |
| 53 | Libya | 4.5/km² | |
| 54 | Namibia | 3.8/km² |
Get this ranking via API
Request the latest available Population Density values for the selected countries as JSON. The response includes source metadata; check reporting periods before comparing values.
curl "https://api.africa-api.com/v1/data?metric_key=population_density_per_km2&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Check the original source's reuse conditions before republishing. Keep each observation's source and reporting period with the value, and link to this page. See the terms and source metadata reference.
Embed this ranking
Paste this snippet into a page that supports iframes. The chart loads the available ranking observations and includes their reporting periods. A link to this page is included.
About this ranking
Which observations are included?
The table includes 54 of 54 countries with available observations for 2023 or later and within 2 years of the freshest result. Each row shows its reporting period. Countries without an eligible observation are omitted.
Does a higher value mean a better result?
The table is sorted by value, from highest to lowest. The order does not rate a country's performance. Interpretation depends on the indicator and its definition.
More demographics rankings