Food Security · Africa ranking
Undernourishment by African country
Somalia has the highest reported prevalence of undernourishment among the 49 countries shown, at 53.2% (2023).
Share of the population whose food intake is insufficient for an active, healthy life. 49 of 54 countries are shown. Open a country to see its source details and available history.
By region
Full ranking
| # | Country | Undernourishment | |
|---|---|---|---|
| 1 | Somalia | 53.2% | |
| 2 | Madagascar | 39.5% | |
| 3 | Democratic Republic of the Congo | 38.5% | |
| 4 | Zambia | 37.2% | |
| 5 | Kenya | 36.8% | |
| 6 | Liberia | 35.5% | |
| 7 | Chad | 32% | |
| 8 | Central African Republic | 29.8% | |
| 9 | Republic of the Congo | 26.4% | |
| 10 | Gabon | 25.3% | |
| 11 | Rwanda | 24.4% | |
| 12 | Sierra Leone | 24.1% | |
| 13 | Botswana | 24% | |
| 14 | Angola | 22.5% | |
| 15 | South Sudan | 22.3% | |
| 16 | Guinea-Bissau | 22.1% | |
| 17 | Uganda | 22% | |
| 18 | Mozambique | 21.8% | |
| 19 | Malawi | 21.4% | |
| 20 | Tanzania | 20.2% | |
| 21 | Nigeria | 19.9% | |
| 22 | Ethiopia | 19.7% | |
| 23 | Zimbabwe | 19.7% | |
| 24 | Namibia | 18.1% | |
| 25 | Sao Tome and Principe | 17.4% | |
| 26 | Gambia | 16.8% | |
| 27 | Libya | 16.5% | |
| 28 | Comoros | 15.4% | |
| 29 | Eswatini | 14.7% | |
| 30 | Benin | 14.3% | |
| 31 | Cabo Verde | 13.5% | |
| 32 | Burkina Faso | 13.1% | |
| 33 | Djibouti | 12.9% | |
| 34 | Niger | 12.9% | |
| 35 | Mali | 12.3% | |
| 36 | Guinea | 11.4% | |
| 37 | Cote d'Ivoire | 11.1% | |
| 38 | South Africa | 10% | |
| 39 | Egypt | 9.4% | |
| 40 | Togo | 9.1% | |
| 41 | Mauritania | 8.7% | |
| 42 | Mauritius | 8.7% | |
| 43 | Morocco | 7% | |
| 44 | Ghana | 6.3% | |
| 45 | Senegal | 5.1% | |
| 46 | Cameroon | 4.8% | |
| 47 | Tunisia | 3% | |
| 48 | Algeria | 2.5% | |
| 49 | Seychelles | 2.5% |
Get this ranking via API
Request the latest available Undernourishment values for the selected countries as JSON. The response includes source metadata; check reporting periods before comparing values.
curl "https://api.africa-api.com/v1/data?metric_key=undernourishment_pct&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Check the original source's reuse conditions before republishing. Keep each observation's source and reporting period with the value, and link to this page. See the terms and source metadata reference.
Embed this ranking
Paste this snippet into a page that supports iframes. The chart loads the available ranking observations and includes their reporting periods. A link to this page is included.
About this ranking
Which observations are included?
The table includes 49 of 54 countries with available observations for 2023 or later and within 2 years of the freshest result. Each row shows its reporting period. Countries without an eligible observation are omitted.
Does a higher value mean a better result?
The table is sorted by value, from highest to lowest. The order does not rate a country's performance. Interpretation depends on the indicator and its definition.
More food security rankings