Economy · Africa ranking
Manufacturing (% of GDP) by African country
Eswatini has the highest manufacturing's share of GDP of any African country, at 29.1% — 1.2× Equatorial Guinea's 24.8%.
Value added by manufacturing as a share of GDP. 53 of 54 countries, ranked · World Bank — World Development Indicators, 2024.
By region
Full ranking
| # | Country | Manufacturing (% of GDP) | |
|---|---|---|---|
| 1 | Eswatini | 29.1% | |
| 2 | Equatorial Guinea | 24.8% | |
| 3 | Gabon | 19.5% | |
| 4 | Central African Republic | 18% | |
| 5 | Zimbabwe | 15.6% | |
| 6 | Morocco | 15.3% | |
| 7 | Uganda | 15.1% | |
| 8 | Tunisia | 14.8% | |
| 9 | Egypt | 13.9% | |
| 10 | Senegal | 13.9% | |
| 11 | Lesotho | 13.5% | |
| 12 | Cote d'Ivoire | 12.9% | |
| 13 | Cameroon | 12.9% | |
| 14 | Republic of the Congo | 12.9% | |
| 15 | South Africa | 12.8% | |
| 16 | Guinea | 12.7% | |
| 17 | Madagascar | 12.6% | |
| 18 | Burundi | 11.5% | |
| 19 | Togo | 11.4% | |
| 20 | Mauritius | 11.1% | |
| 21 | Malawi | 11% | |
| 22 | Namibia | 10.6% | |
| 23 | Benin | 10.2% | |
| 24 | Ghana | 9.8% | |
| 25 | Burkina Faso | 9.5% | |
| 26 | Algeria | 9.5% | |
| 27 | Zambia | 9% | |
| 28 | Rwanda | 8.9% | |
| 29 | Guinea-Bissau | 8.7% | |
| 30 | Nigeria | 8.7% | |
| 31 | Democratic Republic of the Congo | 8.2% | |
| 32 | Tanzania | 8.1% | |
| 33 | Angola | 7.6% | |
| 34 | Mali | 7.6% | |
| 35 | Kenya | 7.3% | |
| 36 | Chad | 7.1% | |
| 37 | Niger | 7% | |
| 38 | Sierra Leone | 7% | |
| 39 | Mozambique | 6.4% | |
| 40 | Botswana | 5.5% | |
| 41 | Eritrea | 5.5% | |
| 42 | Djibouti | 5.3% | |
| 43 | Cabo Verde | 5.1% | |
| 44 | Sudan | 5.1% | |
| 45 | Mauritania | 5% | |
| 46 | Ethiopia | 4.4% | |
| 47 | Seychelles | 4.2% | |
| 48 | Somalia | 3.9% | |
| 49 | South Sudan | 3.5% | |
| 50 | Libya | 2.8% | |
| 51 | Liberia | 2.3% | |
| 52 | Gambia | 1.5% | |
| 53 | Sao Tome and Principe | 0.6% |
Get this ranking via API
One call to /v1/data returns the latest Manufacturing (% of GDP) figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=manufacturing_value_added_pct_gdp&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2024. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest manufacturing's share of GDP?
Eswatini has the highest manufacturing's share of GDP in Africa at 29.1% (2024), followed by Equatorial Guinea and Gabon.
Which African country has the lowest manufacturing's share of GDP?
Sao Tome and Principe has the lowest manufacturing's share of GDP of the 53 African countries with data, at 0.6% (2024).
How many African countries report Manufacturing (% of GDP) data?
53 of 54 African countries have a recent Manufacturing (% of GDP) figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=manufacturing_value_added_pct_gdp&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More economy rankings