Economy · Africa ranking
Natural Resource Rents by African country
Libya has the highest total natural resource rents as a share of GDP of any African country, at 61% — 1.6× Democratic Republic of the Congo's 38.8%.
Sum of oil, gas, coal, mineral and forest rents as a share of GDP — a measure of dependence on extractive resources. 54 of 54 countries, ranked · World Bank — World Development Indicators, 2021.
By region
Full ranking
| # | Country | Natural Resource Rents | |
|---|---|---|---|
| 1 | Libya | 61% | |
| 2 | Democratic Republic of the Congo | 38.8% | |
| 3 | Republic of the Congo | 37.7% | |
| 4 | Zambia | 35.3% | |
| 5 | Angola | 30% | |
| 6 | Eritrea | 27% | |
| 7 | Equatorial Guinea | 23.5% | |
| 8 | Algeria | 22.6% | |
| 9 | Liberia | 21.9% | |
| 10 | Chad | 21.3% | |
| 11 | Burkina Faso | 20.1% | |
| 12 | Gabon | 18.5% | |
| 13 | Mali | 18.4% | |
| 14 | Cabo Verde | 17.7% | |
| 15 | Mozambique | 14.9% | |
| 16 | Burundi | 14% | |
| 17 | Ghana | 13.3% | |
| 18 | South Sudan | 13.1% | |
| 19 | Sudan | 12.8% | |
| 20 | Mauritania | 11.4% | |
| 21 | Somalia | 11.2% | |
| 22 | Guinea-Bissau | 10.4% | |
| 23 | Central African Republic | 10.3% | |
| 24 | Sierra Leone | 9% | |
| 25 | Nigeria | 8.6% | |
| 26 | Togo | 7.9% | |
| 27 | Uganda | 7.5% | |
| 28 | South Africa | 7.3% | |
| 29 | Tanzania | 6.7% | |
| 30 | Niger | 6.4% | |
| 31 | Zimbabwe | 6.4% | |
| 32 | Ethiopia | 5.9% | |
| 33 | Madagascar | 5.5% | |
| 34 | Cameroon | 5.5% | |
| 35 | Egypt | 5.1% | |
| 36 | Cote d'Ivoire | 4.7% | |
| 37 | Guinea | 4.5% | |
| 38 | Senegal | 4.4% | |
| 39 | Lesotho | 4.3% | |
| 40 | Malawi | 4.2% | |
| 41 | Namibia | 4% | |
| 42 | Rwanda | 4% | |
| 43 | Eswatini | 3% | |
| 44 | Gambia | 2.9% | |
| 45 | Benin | 2.3% | |
| 46 | Tunisia | 2.2% | |
| 47 | Sao Tome and Principe | 1.9% | |
| 48 | Comoros | 1.6% | |
| 49 | Kenya | 1.2% | |
| 50 | Botswana | 1% | |
| 51 | Morocco | 0.4% | |
| 52 | Djibouti | 0.3% | |
| 53 | Seychelles | 0.1% | |
| 54 | Mauritius | 0% |
Get this ranking via API
One call to /v1/data returns the latest Natural Resource Rents figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=total_natural_resource_rents_pct_gdp&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2021. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest total natural resource rents as a share of GDP?
Libya has the highest total natural resource rents as a share of GDP in Africa at 61% (2021), followed by Democratic Republic of the Congo and Republic of the Congo.
Which African country has the lowest total natural resource rents as a share of GDP?
Mauritius has the lowest total natural resource rents as a share of GDP of the 54 African countries with data, at 0% (2021).
How many African countries report Natural Resource Rents data?
54 of 54 African countries have a recent Natural Resource Rents figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=total_natural_resource_rents_pct_gdp&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More economy rankings