Technology · Africa ranking
Mobile Bundle Price by African country
Burundi has the highest reported mobile voice-and-data basket price as a share of income among the 52 countries shown, at 27.7% (2025).
Price of a mobile voice-and-data basket as a share of monthly GNI per capita — lower is more affordable (ITU). 52 of 54 countries are shown. Open a country to see its source details and available history.
Latest available year varies by country (2023–2025). Only observations within 2 years of the freshest result are included, and each row shows its period.
By region
Full ranking
| # | Country | Mobile Bundle Price | |
|---|---|---|---|
| 1 | Burundi | 27.7% | |
| 2 | Central African Republic | 18.1% | |
| 3 | Democratic Republic of the Congo | 16.9% | |
| 4 | Chad | 9.8% | |
| 5 | Togo | 9.5% | |
| 6 | Niger | 9.4% | |
| 7 | Mali | 9.4% | |
| 8 | Sierra Leone | 9.1% | |
| 9 | Lesotho | 8.9% | |
| 10 | South Sudan | 8.2% | |
| 11 | Liberia | 7.9% | |
| 12 | Madagascar | 7.8% | |
| 13 | Malawi | 7.7% | |
| 14 | Djibouti | 7.7% | |
| 15 | Cameroon | 6.4% | |
| 16 | Gambia | 6.4% | |
| 17 | Guinea-Bissau | 6.1% | |
| 18 | Republic of the Congo | 6% | |
| 19 | Sudan | 6% | |
| 20 | Comoros | 5.9% | |
| 21 | Mozambique | 5.8% | |
| 22 | Benin | 5.4% | |
| 23 | Tanzania | 4.8% | |
| 24 | Guinea | 4% | |
| 25 | Somalia | 4% | |
| 26 | Uganda | 3.9% | |
| 27 | Zambia | 3% | |
| 28 | Sao Tome and Principe | 2.9% | |
| 29 | Rwanda | 2.8% | |
| 30 | Nigeria | 2.7% | |
| 31 | Senegal | 2.6% | |
| 32 | Zimbabwe | 2.5% | |
| 33 | Gabon | 2.1% | |
| 34 | Botswana | 1.8% | |
| 35 | Ethiopia | 1.7% | |
| 36 | Algeria | 1.6% | |
| 37 | Cabo Verde | 1.6% | |
| 38 | Angola | 1.5% | |
| 39 | Cote d'Ivoire | 1.5% | |
| 40 | Mauritania | 1.5% | |
| 41 | Seychelles | 1.4% | |
| 42 | Kenya | 1.3% | |
| 43 | South Africa | 1.1% | |
| 44 | Namibia | 1.1% | |
| 45 | Eswatini | 0.8% | |
| 46 | Morocco | 0.8% | |
| 47 | Egypt | 0.7% | |
| 48 | Ghana | 0.7% | |
| 49 | Mauritius | 0.6% | |
| 50 | Tunisia | 0.6% | |
| 51 | Libya | 0.6% | |
| 52 | Burkina Faso | 0.2% |
Get this ranking via API
Request the latest available Mobile Bundle Price values for the selected countries as JSON. The response includes source metadata; check reporting periods before comparing values.
curl "https://api.africa-api.com/v1/data?metric_key=mobile_voice_data_basket_price_pct_gni_pc&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Check the original source's reuse conditions before republishing. Keep each observation's source and reporting period with the value, and link to this page. See the terms and source metadata reference.
Embed this ranking
Paste this snippet into a page that supports iframes. The chart loads the available ranking observations and includes their reporting periods. A link to this page is included.
About this ranking
Which observations are included?
The table includes 52 of 54 countries with available observations for 2023 or later and within 2 years of the freshest result. Each row shows its reporting period. Countries without an eligible observation are omitted.
Does a higher value mean a better result?
The table is sorted by value, from highest to lowest. The order does not rate a country's performance. Interpretation depends on the indicator and its definition.
More technology rankings