Technology · Africa ranking
Mobile Bundle Price by African country
Burundi has the highest mobile voice-and-data basket price as a share of income of any African country, at 27.7% — 1.5× Central African Republic's 18.1%.
Price of a mobile voice-and-data basket as a share of monthly GNI per capita — lower is more affordable (ITU). 54 of 54 countries, ranked · ITU ICT, 2025.
By region
Full ranking
| # | Country | Mobile Bundle Price | |
|---|---|---|---|
| 1 | Burundi | 27.7% | |
| 2 | Central African Republic | 18.1% | |
| 3 | Democratic Republic of the Congo | 16.9% | |
| 4 | Chad | 9.8% | |
| 5 | Togo | 9.5% | |
| 6 | Niger | 9.4% | |
| 7 | Mali | 9.4% | |
| 8 | Sierra Leone | 9.1% | |
| 9 | Lesotho | 8.9% | |
| 10 | South Sudan | 8.2% | |
| 11 | Liberia | 7.9% | |
| 12 | Madagascar | 7.8% | |
| 13 | Malawi | 7.7% | |
| 14 | Djibouti | 7.7% | |
| 15 | Cameroon | 6.4% | |
| 16 | Gambia | 6.4% | |
| 17 | Guinea-Bissau | 6.1% | |
| 18 | Republic of the Congo | 6% | |
| 19 | Sudan | 6% | |
| 20 | Comoros | 5.9% | |
| 21 | Mozambique | 5.8% | |
| 22 | Benin | 5.4% | |
| 23 | Tanzania | 4.8% | |
| 24 | Guinea | 4% | |
| 25 | Somalia | 4% | |
| 26 | Uganda | 3.9% | |
| 27 | Zambia | 3% | |
| 28 | Sao Tome and Principe | 2.9% | |
| 29 | Rwanda | 2.8% | |
| 30 | Nigeria | 2.7% | |
| 31 | Senegal | 2.6% | |
| 32 | Zimbabwe | 2.5% | |
| 33 | Gabon | 2.1% | |
| 34 | Botswana | 1.8% | |
| 35 | Ethiopia | 1.7% | |
| 36 | Algeria | 1.6% | |
| 37 | Cabo Verde | 1.6% | |
| 38 | Angola | 1.5% | |
| 39 | Cote d'Ivoire | 1.5% | |
| 40 | Mauritania | 1.5% | |
| 41 | Seychelles | 1.4% | |
| 42 | Kenya | 1.3% | |
| 43 | South Africa | 1.1% | |
| 44 | Namibia | 1.1% | |
| 45 | Eswatini | 0.8% | |
| 46 | Morocco | 0.8% | |
| 47 | Egypt | 0.7% | |
| 48 | Ghana | 0.7% | |
| 49 | Mauritius | 0.6% | |
| 50 | Tunisia | 0.6% | |
| 51 | Libya | 0.6% | |
| 52 | Burkina Faso | 0.2% | |
| 53 | Equatorial Guinea | 0% | |
| 54 | Eritrea | 0% |
Get this ranking via API
One call to /v1/data returns the latest Mobile Bundle Price figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=mobile_voice_data_basket_price_pct_gni_pc&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — ITU ICT, 2025. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest mobile voice-and-data basket price as a share of income?
Burundi has the highest mobile voice-and-data basket price as a share of income in Africa at 27.7% (2025), followed by Central African Republic and Democratic Republic of the Congo.
Which African country has the lowest mobile voice-and-data basket price as a share of income?
Eritrea has the lowest mobile voice-and-data basket price as a share of income of the 54 African countries with data, at 0% (2022).
How many African countries report Mobile Bundle Price data?
54 of 54 African countries have a recent Mobile Bundle Price figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=mobile_voice_data_basket_price_pct_gni_pc&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More technology rankings