Health · Africa ranking
Infant Mortality by African country
South Sudan has the highest infant mortality rate of any African country, at 71.9, ahead of Nigeria and Niger.
Infant deaths before age one per 1,000 live births. 54 of 54 countries, ranked · World Bank — World Development Indicators, 2024.
By region
Full ranking
| # | Country | Infant Mortality | |
|---|---|---|---|
| 1 | South Sudan | 71.9 | |
| 2 | Nigeria | 69.8 | |
| 3 | Niger | 65.6 | |
| 4 | Somalia | 65.4 | |
| 5 | Liberia | 63.2 | |
| 6 | Zimbabwe | 62.4 | |
| 7 | Guinea | 59.8 | |
| 8 | Central African Republic | 58.8 | |
| 9 | Democratic Republic of the Congo | 56.4 | |
| 10 | Chad | 56.3 | |
| 11 | Lesotho | 56.3 | |
| 12 | Sierra Leone | 54.6 | |
| 13 | Equatorial Guinea | 47.6 | |
| 14 | Mali | 47.5 | |
| 15 | Benin | 45.2 | |
| 16 | Cote d'Ivoire | 44.8 | |
| 17 | Mozambique | 43.7 | |
| 18 | Burkina Faso | 43.6 | |
| 19 | Djibouti | 43 | |
| 20 | Madagascar | 43 | |
| 21 | Sudan | 42.9 | |
| 22 | Eswatini | 42.2 | |
| 23 | Guinea-Bissau | 42.1 | |
| 24 | Cameroon | 40.2 | |
| 25 | Malawi | 38 | |
| 26 | Namibia | 36.4 | |
| 27 | Uganda | 35.9 | |
| 28 | Comoros | 35 | |
| 29 | Togo | 34.8 | |
| 30 | Zambia | 34.6 | |
| 31 | Ethiopia | 34.5 | |
| 32 | Kenya | 34.2 | |
| 33 | Gambia | 32.7 | |
| 34 | Angola | 32.1 | |
| 35 | Botswana | 32.1 | |
| 36 | Burundi | 30.5 | |
| 37 | Mauritania | 30.2 | |
| 38 | Rwanda | 29.4 | |
| 39 | Senegal | 28.9 | |
| 40 | Tanzania | 28.7 | |
| 41 | Ghana | 27.5 | |
| 42 | Republic of the Congo | 27 | |
| 43 | Gabon | 25.9 | |
| 44 | Eritrea | 24.7 | |
| 45 | South Africa | 24.2 | |
| 46 | Egypt | 20.8 | |
| 47 | Algeria | 19.5 | |
| 48 | Morocco | 14.7 | |
| 49 | Mauritius | 13.8 | |
| 50 | Seychelles | 12.9 | |
| 51 | Cabo Verde | 10.6 | |
| 52 | Tunisia | 9.7 | |
| 53 | Sao Tome and Principe | 9.2 | |
| 54 | Libya | 7.9 |
Get this ranking via API
One call to /v1/data returns the latest Infant Mortality figure for every country you pass — JSON, with source metadata on each observation.
curl "https://api.africa-api.com/v1/data?metric_key=infant_mortality_rate&latest=true&country_codes=NG,KE,ZA,EG" \
-H "Authorization: Bearer $AFRICA_API_KEY"Cite or republish this ranking
Data: Africa API — World Bank — World Development Indicators, 2024. Free to republish with a link to this page. Pull the live figures via the API above so your version never goes stale.
Embed this ranking
Drop this chart into your article or site — it stays live as the data updates. Paste the snippet anywhere HTML is allowed (a citation link is included).
Frequently asked questions
Which African country has the highest infant mortality rate?
South Sudan has the highest infant mortality rate in Africa at 71.9 (2024), followed by Nigeria and Niger.
Which African country has the lowest infant mortality rate?
Libya has the lowest infant mortality rate of the 54 African countries with data, at 7.9 (2024).
How many African countries report Infant Mortality data?
54 of 54 African countries have a recent Infant Mortality figure in the Africa API. Each value links to the country's full series with source and history.
How do I get this ranking via API?
Call GET /v1/data?metric_key=infant_mortality_rate&latest=true with the country codes you need and a free Africa API key — the response returns the latest value per country as JSON.
More health rankings